Ken Wregget

Last updated

Photo taken from 1991-92 Score #141. Reprinted without permission.


BIOGRAPHY

BORN: March 25, 1964, Brandon, Manitoba.
HOME:
HEIGHT: 6'1"
WEIGHT: 195-210 lbs.
UNIFORM #: 35 (Philadelphia), 31 (Pittsburgh).
CATCHES: Left
JUNIOR TEAM: Lethbridge (WHL)
SALARY (1996-97): $1,175,000

STYLE: Standup.
STRENGTHS: Highly competitive; sound positioning.
WEAKNESSES: Reflexes are average.

WHAT OTHERS ARE SAYING:

"Goalies Ken Wregget and Allan Bester continued to struggle with inconsistent play. Wregget, the No. 1 man, suffered through a horrible slump that lasted 17 appearances and 78 days during which he went 0-14-1." (The Hockey News 1988-89 Yearbook, p. 81)

"A backup throughout much of his NHL career, Wregget led the league in wins during the lockout-shortened 1994-95 season. He shared time with Barrasso last season and was outstanding early in the playoffs, but Barrasso regained the No. 1 job in the Florida series." (The Sporting News Hockey Yearbook 1996-97, p. 56)

"Has outperformed Barrasso for several years. Just give him the job already." (ESPN Hockey 96, p. 65)

"Wregget was playing well until the day after Christmas when a severe hamstring injury hampered him the rest of the way." (The Hockey News 1997-98 Yearbook, p. 155)

"Wregget does an honest job and deserves a shot at the No. 1 spot." (The Sports Forecaster Hockey '97-'98, p. 101)

"Wregget was his usual dependable self after the Lalime frenzy died down." (The Sports Forecaster Hockey '97-'98, p. 104)

"If [Penguins GM Craig] Patrick really believes the future spells L-a-l-i-m-e, then Wregget will be the dependable reserve again. Will there be a day when we know how Wregget would do as a No. 1 man? He deserves a shot at it." (The Sports Forecaster Hockey '97-'98, p. 104)

"The veteran played in 27 games in 1998-99. Acquired as a free agent from Calgary to back up Osgood. After 16 years, age is catching up to Wregget. When healthy, Wregget is a stand-up goaltender who keeps the game very simple. Will see limited duty behind Osgood, but should be a very suitable backup." (The Sports Forecaster 1999-2000, p. 159)

"Still had some good stretches last spring as the Wings' backup to Osgood. However, the man in the birdcage mask can no longer be counted upon to lead a team as the No. 1 starter. Groin injuries have severely slowed him down. Wregget heads to training camp in a fight for his backup job. He could be sacrificed as part of Detroit's youth movement." (The Sports Forecaster 2000-01, p. 151)


TRANSACTIONS:

ACCOLADES:

VEZINA TROPHY BALLOTING:

PTS1st2nd3rdRANKSHARE
1992-93100170.01

INJURIES:

RECORDS:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
81-82 Lethbridge Broncos WHL      36   1713  19  12   0   118   4.13                    1
82-83 Lethbridge Broncos WHL      48   2696  26  17   1   157   3.49                    1
83-84 Lethbridge Broncos WHL      53   3053  32  20   0   161   3.16                    0
      Toronto Maple Leafs NHL      3    165   1   1   1    14   5.09     128   .891     0   0   0     0    46.55  968.20
84-85 Toronto Maple Leafs NHL     23   1278   2  15   3   103   4.84     752   .863     0   0   1    10    35.31  921.87
      St. Catharines Saints AHL   12    688   2   8   1    48   4.19                    0
85-86 St. Catharines Saints AHL   18   1058   8   9   0    78   4.42                    1
      Toronto Maple Leafs NHL     30   1566   9  13   4   113   4.33     901   .875     0   0   0    16    34.52  932.12
86-87 Toronto Maple Leafs NHL     56   3026  22  28   3   200   3.97    1598   .875     0   0   4    20    31.69  927.65
87-88 Toronto Maple Leafs NHL     56   3000  12  35   4   222   4.44    1712   .870     2   0   5    40    34.24  927.39
88-89 Toronto Maple Leafs NHL     32   1888   9  20   2   139   4.42    1037   .866     0   0   3    20    32.96  920.89
      Philadelphia Flyers NHL      3    130   1   1   0    13   6.00      73   .822     0   0   0     0    33.69  878.07
89-90 Philadelphia Flyers NHL     51   2961  22  24   3   169   3.42    1560   .892     0   0   2    12    31.61  944.35
90-91 Philadelphia Flyers NHL     30   1484  10  14   3    88   3.56     660   .867     0   0   0     6    26.68  911.14
91-92 Philadelphia Flyers NHL     23   1259   9   8   3    75   3.57     557   .865     0   0   2     0    26.54  909.59
      Pittsburgh Penguins NHL      9    448   5   3   0    31   4.15     202   .847     0   0   0     2    27.05  891.62
92-93 Pittsburgh Penguins NHL     25   1368  13   7   2    78   3.42     692   .887     0   0   1     6    30.35  937.87
93-94 Pittsburgh Penguins NHL     42   2456  21  12   7   138   3.37    1291   .893     1   0   1     8    31.54  945.67
94-95 Pittsburgh Penguins NHL     38   2208  25   9   2   118   3.21    1219   .903     0   0   0    14    33.13  958.41
95-96 Pittsburgh Penguins NHL     37   2132  20  13   2   115   3.24    1205   .905     3   0   2     8    33.91  961.08
96-97 Pittsburgh Penguins NHL     46   2514  17  17   6   136   3.25    1383   .902     2   0   1     6    33.01  956.67
97-98 Pittsburgh Penguins NHL     15    611   3   6   2    28   2.75     293   .904     0   0   0     6    28.77  952.39
98-99 Calgary Flames NHL          27   1590  10  12   4    67   2.53     712   .906     1   0   1     8    26.87  950.68
99-00 Detroit Red Wings NHL       29   1579  14  10   2    70   2.66     700   .900     0   0   1     0    26.60  944.33
00-01 Manitoba Moose IHL          30   1602  11  13   4    72   2.70     720   .900     2   0   0     6
SEVENTEEN (17) NHL SEASONS       575  31663 225 248  53  1917   3.63   16675  0.885     9   0  24   182    31.60  937.70

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
81-82 Lethbridge Broncos WHL       3     84            3   2.14                    0
82-83 Lethbridge Broncos WHL      20   1154  14   5   58   3.02                    1
83-84 Lethbridge Broncos WHL       4    210   1   3   18   5.14                    0
85-86 Toronto Maple Leafs NHL     10    607   6   4   32   3.16     323   .901     1   0   0     4    31.93  954.14
86-87 Toronto Maple Leafs NHL     13    761   7   6   29   2.29     368   .921     1   0   1     4    29.01  969.55
87-88 Toronto Maple Leafs NHL      2    108   0   1   11   6.11      62   .823     0   0   0     2    34.44  879.99
88-89 Philadelphia Flyers NHL      5    268   2   2   10   2.24     139   .928     0   0   0    16    31.12  979.92
91-92 Pittsburgh Penguins NHL      1     40   0   0    4   6.00      16   .750     0   0   0     0    24.00  790.00
94-95 Pittsburgh Penguins NHL     11    661   5   6   33   3.00     349   .905     1   0   0     7    31.68  958.24
95-96 Pittsburgh Penguins NHL      9    598   7   2   23   2.31     328   .930     0   0   1     0    32.91  984.73
96-97 Pittsburgh Penguins NHL      5    297   1   4   18   3.64     211   .915     0   0   0     2    42.63  985.74
00-01 Manitoba Moose IHL          12                                                   0   0     2
EIGHT (8) NHL POSTSEASONS         56   3340  28  25  160   2.87    1796  0.911     3   0   2    35    32.26  964.69

NHL GAME DIRECTORY:

To The Goaltender Home Page