James Patrick "Flat" Walsh

Last updated

BIOGRAPHY

BORN: Kingston, Ontario, March 23, 1897.
DIED: December 2, 1959.
HEIGHT: 5'11".
WEIGHT: 175-180 lbs.
UNIFORM #:
CATCHES: Left
COLLEGE:

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT PEOPLE ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

FIRSTS:

RECORDS:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                               GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
14-15 Kingston Collegiate OHAJr           4    260   3   1   0    14   3.23                    0
15-16 Kingston Frontenacs OHAJr           1     60   0   1   0     7   7.00                    0
      Kingston Frontenacs OHASr
16-17 Kingston AAC OHAJr                  3    180   3   0   0     8   2.67                    0
17-18 Kingston AAC OHA-I               
18-19 Kingston AAC OHA-I                  4    240   3   1   0    11   2.75                    1
19-20 Sault Ste. Marie Greyhounds NOHA    5    330   1   3   1    23   4.18                    0
      Sault Ste. Marie Greyhounds NMHL   14    930   9   3   2    26   1.68                    2
20-21 Sault Ste. Marie Greyhounds NOHA    9    570   7   1   1    14   1.47                    4
      Sault Ste. Marie Greyhounds NMHL   16    970  13   3   0    26   1.61                    6
21-22 Sault Ste. Marie Greyhounds NOHA    8    500   7   1   0    18   2.16                    1
      Sault Ste. Marie Greyhounds NMHL   12    720  11   1   0    16   1.33                    1
22-23 Sault Ste. Marie Greyhounds NOHA    8    476   4   4   0    22   2.77                    0
      Sault Ste. Marie Greyhounds AL CUP  5    300   4   1   0    19   3.40                    0
23-24 Sault Ste. Marie Greyhounds NOHA    7    400   6   1   0    19   2.85                    0
24-25 Sault Ste. Marie Greyhounds NOHA
25-26 Sault Ste. Marie Greyhounds CHL    32   1920               100   3.13                    1   0   0     2
26-27 Detroit Greyhounds AHA              6    360   0   6   0    23   3.83                    0   0   0     0
      Montreal Maroons NHL                1     60   0   1   0     3   3.00                    0   0   0     0
27-28 Montreal Maroons NHL                1     40   0   0   0     1   1.50                    0   0   0     0
28-29 New York Americans NHL              4    260   2   0   2     1   0.23                    3   0   0     0
      Montreal Maroons NHL                7    450   1   4   2     8   1.07                    1   0   0     0
29-30 Montreal Maroons NHL               30   1897  16  10   4    74   2.34                    2   0   0     0
30-31 Montreal Maroons NHL               16    961   7   7   2    36   2.25                    2   0   0     0
31-32 Montreal Maroons NHL               27   1670  14  10   3    77   2.77                    2   0   0     0
      New Haven Eagles CAN-AM            18   1110   7   9   2    27   1.46                    6   0   0     0
32-33 Montreal Maroons NHL               22   1303   8  11   3    56   2.58                    2   0   0     0
      Quebec Castors CAN-AM               3    180   2   1   0     3   1.00                    2
SEVEN (7) NHL SEASONS                   108   6641  48  43  16   256   2.31                   12   0   0     0

POST-SEASON
Year  Team                               GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
14-15 Kingston Collegiate OHAJr           3    180   1   1   1    13   4.33                    0
16-17 Kingston AAC OHAJr                  4    240   3   1   0    14   3.50                    0
18-19 Kingston AAC OHA-I                  8    480   4   4   0    26   3.25                    0
20-21 Sault Ste. Marie Greyhounds NOHA    5    300   3   2   0    24   4.80                    0
21-22 Sault Ste. Marie Greyhounds NOHA    2    120   0   1   1     7   3.50                    0
22-23 Sault Ste. Marie Greyhounds NOHA    2    120   1   0   1     4   2.00                    0
23-24 Sault Ste. Marie Greyhounds NOHA    7    420   5   2   0    11   1.57                    2
29-30 Montreal Maroons NHL                4    312   1   3   0    11   2.12                    1
31-32 Montreal Maroons NHL                4    258   1   1   2     5   1.16                    1
TWO (2) NHL POSTSEASONS                   8    570   2   4   2    16   1.68                    2

GAME DIRECTORY:

To The Goaltender Home Page