Nick Vitucci
Last updated
BIOGRAPHY
- BORN: Welland, Ontario, June 16, 1967.
- HEIGHT: 5'9".
- WEIGHT: 175 lbs.
- UNIFORM #:
- CATCHES: Left
- STYLE:
- STRENGTHS:
- WEAKNESSES:
WHAT OTHERS ARE SAYING:
TRANSACTIONS:
ACCOLADES:
- Named Most Valuable Player, Riley Cup Playoffs, 1989.
- Member of Riley Cup champion Carolina Thunderbirds, 1989.
- Member of Riley Cup champion Greensboro Monarchs, 1990.
- Named to East Coast Hockey League All-Star First Team, 1991-92.
- Member of Riley Cup champion Toledo Storm, 1994.
- Member of Riley Cup champion Charlotte Checkers, 1996.
- Named Most Valuable Player, Riley Cup Playoffs, 1996.
- Named East Coast Hockey League Goaltender of the Year, 1997-98.
- Named to East Coast Hockey League All-Star First Team, 1997-98.
- Named to East Coast Hockey League Fifteenth Anniversary First Team, March 22, 2003.
INJURIES:
RECORDS:
- Holds East Coast Hockey League record for most games played by a goaltender (479).
- Holds East Coast Hockey League record for most minutes played by a goaltender (27291).
- Holds East Coast Hockey League record for most wins (265).
- Holds East Coast Hockey League record for most twenty-or-more win seasons (7).
- Holds East Coast Hockey League postseason record for most games played by a goaltender (80).
- Holds East Coast Hockey League postseason record for most minutes played by a goaltender (4841).
- Holds East Coast Hockey League postseason record for most wins (43).
MISCELLANEOUS:
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
85-86 Toronto Marlboros OHL 20 1203 108 5.39 0 0 0 4
86-87 Toronto Marlboros OHL 47 2456 213 5.20 0 0 2 4
88-89 Carolina Thunderbirds ECHL 22 1238 11 9 0 96 4.65 753 .873 1 0 1 2
89-90 Winston-Salem Thunderbirds ECHL 6 360 4 2 0 28 4.67 195 .856 0 0 0 0
Greensboro Monarchs ECHL 28 1496 10 9 5 114 4.57 1045 .891 0 0 0 0
90-91 Greensboro Monarchs ECHL 41 2225 22 16 2 142 3.83 1394 .898 1 0 0 6
91-92 Greensboro Monarchs ECHL 42 2358 28 8 2 136 3.46 1409 .903 0 0 3 26
Maine Mariners AHL 1 65 0 0 1 3 2.77 25 .880 0 0 0 0
Hershey Bears AHL 4 191 2 1 0 15 4.71 99 .848 0 0 0 0
92-93 Hampton Roads Admirals ECHL 29 1669 17 7 3 85 3.06 953 .911 1 0 3 10
Peoria Rivermen IHL 8 479 3 4 1 27 3.38 256 .895 0 0 0 2
93-94 Toledo Storm ECHL 28 1532 15 6 4 93 3.64 863 .892 0 0 0 6
Peoria Rivermen IHL 11 422 3 4 1 35 4.98 234 .850 0 0 0 0
94-95 Toledo Storm ECHL 56 3273 35 16 3 176 3.23 1878 .906 3 0 1 16
95-96 Charlotte Checkers ECHL 48 2793 32 13 3 164 3.52 1498 .891 0 1 1 19
96-97 Charlotte Checkers ECHL 36 2028 20 10 4 117 3.46 1195 .902 0 0 0 4
Binghamton Rangers AHL 2 129 0 0 2 9 4.17 72 .875 0 0 0 0
97-98 Toledo Storm ECHL 49 2826 27 16 5 130 2.76 1592 .918 2 0 1 2
98-99 Greenville Grrrowl ECHL 32 1855 9 17 4 103 3.33 987 .896 0 0 0 2
99-00 Greenville Grrrowl ECHL 34 1916 21 9 2 79 2.47 926 .915 1 0 3 6
00-01 Greenville Grrrowl ECHL 29 1719 14 12 2 91 3.18 865 .895 1 0 0 0
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
88-89 Carolina Thunderbirds ECHL 10 0 1 4
89-90 Greensboro Monarchs ECHL 3 0 0 19
90-91 Greensboro Monarchs ECHL 13 0 2 6
91-92 Greensboro Monarchs ECHL 11 0 1 4
92-93 Hampton Roads Admirals ECHL 3 0 0 0
94-95 Toledo Storm ECHL 4 0 0 0
95-96 Charlotte Checkers ECHL 11 0 1 0
96-97 Charlotte Checkers ECHL 3 0 0 0
97-98 Toledo Storm ECHL 7 0 0 0
99-00 Greenville Grrrowl ECHL 15 0 1 2
GAME DIRECTORY:
To The Goaltender Home Page