Dustin Tokarski
BIOGRAPHY
- BORN: Humboldt, Saskatchewan, September 16, 1989.
- HOME:
- HEIGHT: 5'11".
- WEIGHT: 185 lbs.
- UNIFORM #: 34 (Norfolk), 40 (Tampa Bay).
- CATCHES: Left
- COLLEGE:
- STYLE:
- STRENGTHS:
- WEAKNESSES:
WHAT PEOPLE ARE SAYING:
TRANSACTIONS:
- Selected by Tampa Bay Lightning in fifth round (122nd overall) of National Hockey League entry draft, June 21, 2008.
- Signed to three-year entry level contract by Tampa Bay, December 30, 2008.
ACCOLADES:
INJURIES:
FIRSTS:
RECORDS:
PENALTY SHOTS:
DID YOU KNOW?
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
NHL GAME DIRECTORY:
- Selected by Tampa Bay Lightning in 2008 National Hockey League entry draft.
- 01/16/10: - (20m, 5/5) 2-5 defeat at Florida (Vokoun) [Replaced Niittymaki].
- 01/19/10: - (24m21s, 8/11) 2-8 defeat at NY Rangers (Lundqvist) [Replaced Niittymaki].
AHL GAME DIRECTORY:
- Assigned to Norfolk Admirals, September 26, 2009.
- 10/03/09: L (59m10s, 29/32) 1-3 defeat at Hershey (Holtby).
- 10/10/09: W (60m, 26/26) 2-0 victory vs. Manchester (Zatkoff).
- 10/16/09: L (59m14s, 31/36) 4-5 defeat at Syracuse (LaCosta).
- 10/17/09: W (60m, 27/28) 2-1 victory at Bridgeport (Koskinen).
- 10/23/09: W (60m, 14/16) 4-2 victory vs. Portland (Enroth).
- 10/24/09: L (58m35s, 17/23) 5-6 defeat vs. Portland (Lamoureux).
- 11/02/09: W (60m, 25/26) 3-1 victory at Manitoba (Machesney).
- 11/06/09: W (60m, 30/31) 2-1 victory at Wilkes-Barre (Curry).
- 11/10/09: L (59m07s, 28/32) 3-5 defeat vs. Binghamton (Chiodo).
- 11/13/09: L (58m46s, 26/30) 3-5 defeat at Hershey (Neuvirth).
- 11/17/09: OTW (62m33s, 24/25) 2-1 OT victory at Portland (Lamoureux).
- 11/20/09: L (58m27s, 29/31) 1-2 defeat at Lowell (McKenna).
- 11/22/09: L (58m50s, 24/27) 2-3 defeat at Worcester (Stalock).
- 11/27/09: OTW (63m50s, 27/30) 4-3 OT victory vs. Albany (Murphy).
- 12/04/09: OTW (61m32s, 22/23) 2-1 OT victory at Adirondack (Backlund).
- 12/11/09: L (59m11s, 28/30) 1-4 defeat vs. Manitoba (Schneider).
- 12/16/09: W (60m, 26/26) 2-0 victory vs. Wilkes-Barre (Curry).
- 12/18/09: W (60m, 25/26) 3-1 victory vs. Binghamton (Chiodo).
- 12/27/09: L (59m53s, 28/35) 1-7 defeat at Hershey (Holtby).
- 12/29/09: L (58m55s, 31/35) 3-5 defeat vs. Hershey (Bacashihua).
- 12/31/09: OTL (61m31s, 38/41) 2-3 OT defeat at Binghamton (Holt).
- 01/06/10: W (60m, 36/40) 5-4 victory at Wilkes-Barre (Curry, Berkhoel).
- 01/08/10: L (59m48s, 36/40) 1-4 defeat vs. Syracuse (Lalande).
- 01/09/10: L (59m48s, 30/32) 1-2 defeat vs. Syracuse (Lalande).
- 01/13/10: W (59m57s, 28/31) 4-3 victory vs. Hershey (Holtby).
- 01/24/10: W (60m, 24/24) 1-0 victory at Lowell (Frazee).
- 01/27/10: W (59m47s, 24/28) 5-4 victory at Hartford (Zaba).
- 01/30/10: W (60m, 36/37) 2-1 victory at Adirondack (Grahame).
- 01/31/10: SOW (65m, 36/37) 2-1 SO victory (9/13) at Bridgeport (Munroe).
- 02/03/10: SOL (64m58s, 27/29) 2-3 SO defeat (3/5) vs. Hershey (Bacashihua).
- 02/06/10: L (59m33s, 30/35) 1-5 defeat vs. Hartford (Zaba).
- 02/10/10; W (59m51s, 19/22) 5-3 victory vs. Wilkes-Barre (Curry).
- 02/15/10: L (59m13s, 29/31) 1-2 defeat at Albany (Peters).
- 02/19/10: W (59m37s, 23/24) 3-1 victory vs. Springfield (Dubnyk).
- 02/20/10: SOW (64m46s, 30/32) 3-2 SO victory (5/6) vs. Springfield (Dubnyk).
- 02/24/10: W (60m, 34/37) 4-3 victory at Binghamton (Holt).
- 02/26/10: L (58m48s, 18/21) 2-3 defeat at Adirondack (Backlund).
- 02/27/10: SOW (65m, 35/37) 3-2 SO victory (3/4) at Binghamton (Holt).
- 02/28/10: W (60m, 20/22) 3-2 victory at Syracuse (Lalande).
- 03/03/10: L (58m56s, 30/33) 2-4 defeat at Wilkes-Barre (Curry).
- 03/06/10: L (58m55s, 24/28) 2-4 defeat vs. Albany (Pogge).
- 03/12/10: SOL (65m, 26/28) 2-3 SO defeat (3/4) vs. Bridgeport (Munroe).
- 03/13/10: SOL (65m, 23/25) 2-3 SO defeat (3/4) vs. Bridgeport (Lawson).
- 03/17/10: L (59m31s, 23/25) 1-2 defeat at Wilkes-Barre (Thiessen).
- 03/19/10: W (60m, 28/32) 8-4 victory vs. Adirondack (Teslak, Mayotte).
- 03/20/10: W (60m, 38/39) 3-1 victory vs. Adirondack (Hutton).
- 03/24/10: L (60m, 31/34) 0-3 defeat vs. Wilkes-Barre (Thiessen).
- 03/26/10: L (58m49s, 19/21) 1-3 defeat vs. Wilkes-Barre (Thiessen).
- 03/27/10: L (59m13s, 23/25) 0-2 defeat vs. Worcester (Stalock).
- 04/02/10: W (60m, 31/32) 2-1 victory at Albany (Peters).
- 04/03/10: L (59m56s, 25/29) 3-5 defeat at Binghamton (Brodeur).
- 04/04/10: L (58m40s, 27/30) 2-3 defeat at Hershey (Holtby).
- 04/07/10: W (60m, 29/29) 1-0 victory vs. Wilkes-Barre (Thiessen).
- 04/09/10: L (60m, 23/29) 1-6 defeat vs. Hershey (Holtby).
- 04/10/10: W (59m37s, 23/25) 5-2 victory vs. Hershey (Bacashihua).
- 10/09/10: W (60m, 32/36) 7-4 victory at Binghamton (Brust).
- 10/16/10: W (60m, 34/36) 7-2 victory vs. Worcester (Stalock, Hutton).
- 10/23/10: W (60m, 18/20) 3-2 victory at Albany (McKenna).
- 10/30/10: OTL (61m05s, 22/29) 6-7 OT defeat vs. Portland (Enroth, Leggio).
- 11/06/10: L (58m05s, 25/28) 1-3 defeat vs. Charlotte (Pogge).
- 11/13/10: OTL (64m49s, 20/23) 2-3 OT defeat at Bridgeport (Koskinen).
- 11/20/10: W (59m40s, 21/22) 3-1 victory vs. Adirondack (Riopel).
- 11/24/10: L (59m25s, 31/35) 3-4 defeat vs. Charlotte (Pogge).
- 11/28/10: L (58m58s, 24/26) 0-3 defeat at Bridgeport (Poulin).
- 12/05/10: OTW (61m43s, 22/24) 3-2 OT victory at Springfield (LeNeveu).
- 12/10/10: W (60m, 33/35) 4-2 victory vs. Wilkes-Barre (Curry).
- 12/17/10: OTL (62m14s, 27/31) 3-4 OT defeat vs. Albany (Frazee).
- 12/26/10: L (59m01s, 27/29) 1-3 defeat at Hershey (Holtby).
- 12/28/10: SOL (65m, 36/38) 2-3 SO defeat (2/4) vs. Charlotte (Pogge).
- 12/30/10: OTL (60m11s, 24/28) 3-4 OT defeat vs. Charlotte (Pogge).
- 01/01/11: L (59m27s, 26/30) 3-4 defeat at Wilkes-Barre (Curry).
- 01/02/11: L (59m39s, 22/24) 0-2 defeat at Hershey (Holtby).
- 01/08/11: OTL (64m18s, 23/26) 2-3 OT defeat vs. Connecticut (Talbot).
- 01/15/11: W (60m, 17/19) 3-2 victory vs. Bridgeport (Martin).
- 01/16/11: W (25m04s, 12/12) 4-2 victory at Charlotte (Pogge) [Replaced Desjardins].
- 01/18/11: W (60m, 19/20) 2-1 victory vs. Syracuse (Pielmeier).
- 01/21/11: SOW (65m, 28/30) 3-2 SO victory (3/5) at Binghamton (Lehner).
- 01/26/11: L (59m11s, 28/32) 2-4 defeat at Manchester (Zatkoff).
- 01/28/11: SOL (65m, 18/20) 2-3 SO defeat (0/3) vs. Springfield (Wesslau).
- 01/29/11: L (59m00s, 22/25) 2-4 defeat vs. Springfield (Wesslau).
- 02/04/11: OTW (62m47s, 25/28) 4-3 OT victory vs. Binghamton (Brodeur).
- 02/05/11: L (59m51s, 17/20) 2-3 defeat vs. Binghamton (Brust).
- 02/12/11: W (59m55s, 19/19) 4-0 victory vs. Syracuse (Levasseur).
- 02/19/11: SOL (64m24s, 34/35) 1-2 SO defeat (3/5) vs. Wilkes-Barre (Thiessen).
- 02/25/11: SOW (64m55s, 24/27) 4-3 SO victory (4/5) vs. Charlotte (Pogge).
- 02/26/11: SOL (65m, 29/31) 2-3 SO defeat (6/11) at Wilkes-Barre (Curry, Thiessen).
- 02/27/11: W (60m, 17/20) 4-3 victory at Albany (Frazee, McKenna, Frazee).
- 03/02/11: W (59m53s, 28/29) 6-1 victory vs. Hershey (DeMichiel, Owen).
- 03/04/11: W (60m, 29/29) 1-0 victory at Albany (Frazee).
- 03/05/11: L (58m52s, 32/35) 2-3 defeat at Hershey (Schaefer).
- 03/09/11: W (60m, 21/22) 5-1 victory vs. Binghamton (Lehner).
- 03/11/11: W (60m, 14/17) 8-3 victory vs. Binghamton (Brust, Brodeur).
- 03/13/11: SOW (65m, 23/25) 3-2 SO victory (5/5) at Hershey (Schaefer).
- 03/23/11: W (60m, 32/33) 2-1 victory vs. Adirondack (Backlund).
- 03/25/11: L (58m18s, 15/18) 0-4 defeat vs. Manchester (Zatkoff).
- 03/26/11: W (59m45s, 28/29) 2-1 victory vs. Manchester (Zatkoff).
- 03/27/11: L (20m44s, 10/14) 2-8 defeat at Charlotte (Pogge) [Replaced by Janus].
- 03/30/11: L (58m58s, 23/27) 3-4 defeat vs. Wilkes-Barre (Curry).
- 04/01/11: L (57m57s, 17/22) 3-6 defeat vs. Hershey (Holtby).
- 04/02/11: - (28m28s, 12/16) 4-5 defeat vs. Hershey (Holtby) [Replaced by Janus].
- 04/09/11: L (59m04s, 26/31) 4-5 defeat at Syracuse (Bobkov).
- 04/15/11: W (60m, 32/33) 2-1 victory at Wilkes-Barre (Thiessen).
- 04/16/11: W (60m, 27/27) 2-0 victory at Wilkes-Barre (Thiessen).
- 04/19/11: L (59m02s, 23/25) 1-2 defeat vs. Wilkes-Barre (Thiessen).
- 04/20/11: L (57m51s, 29/33) 2-4 defeat vs. Wilkes-Barre (Thiessen).
- 04/22/11: L (59m25s, 23/25) 1-2 defeat vs. Wilkes-Barre (Thiessen).
- 04/23/11: L (59m08s, 23/27) 3-6 defeat at Wilkes-Barre (Thiessen).
- 10/07/11: OTW (61m53s, 25/30) 6-5 OT victory vs. Charlotte (Peters).
- 10/14/11: L (42m07s, 16/22) 5-7 defeat vs. Hershey (Sabourin) [Replaced by Janus].
- 10/21/11: W (60m, 14/14) 7-0 victory vs. Binghamton (Lehner, McKenna).
- 10/23/11: L (58m54s, 27/30) 1-3 defeat at Charlotte (Murphy).
- 10/28/11: W (60m, 20/22) 4-2 victory at Providence (Khudobin).
- 11/04/11: L (58m59s, 20/21) 0-1 defeat at Albany (Kinkaid).
- 11/06/11: W (60m, 37/37) 3-0 victory at Providence (Hutchinson).
- 11/09/11: L (59m00s, 22/25) 2-4 defeat vs. Wilkes-Barre (Thiessen).
- 11/12/11: W (60m, 23/26) 5-3 victory at Wilkes-Barre (Thiessen).
- 11/19/11: L (57m12s, 22/25) 1-3 defeat at St. John's (Mannino).
- 11/25/11: W (59m48s, 17/18) 5-1 victory vs. Providence (Hutchinson).
- 11/26/11: W (59m57s, 26/28) 3-2 victory vs. Providence (Khudobin).
- 11/29/11: W (59m54s, 16/18) 5-2 victory vs. Wilkes-Barre (Munroe).
- 12/03/11: W (60m, 15/16) 2-1 victory vs. Adirondack (Leighton).
- 12/09/11: W (60m, 21/22) 5-1 victory at Binghamton (Lehner).
- 12/11/11: L (59m12s, 23/28) 3-6 defeat at Hershey (Holtby).
- 12/16/11: L (59m05s, 17/21) 3-4 defeat vs. Hershey (Holtby).
- 12/17/11: W (60m, 20/22) 5-2 victory at Wilkes-Barre (Thiessen, Munroe, Thiessen).
- 12/28/11: W (60m, 26/27) 2-1 victory vs. Bridgeport (Poulin).
- 12/30/11: W (59m47s, 27/29) 3-2 victory vs. Bridgeport (Poulin).
- 01/04/12: W (60m, 20/21) 5-1 victory at Wilkes-Barre (Thiessen).
- 01/06/12: OTL (63m31s, 34/39) 4-5 OT defeat vs. Albany (Frazee).
- 01/10/12: L (58m59s, 20/23) 2-3 defeat vs. Wilkes-Barre (Thiessen).
- 01/13/12: W (59m56s, 25/26) 3-1 victory vs. Connecticut (Johnson).
- 01/14/12: W (60m, 24/26) 4-2 victory vs. Connecticut (Talbot).
- 01/18/12: W (59m46s, 24/28) 5-4 victory at Albany (Kinkaid).
- 01/20/12: - (20m, 3/3) 3-6 defeat at Syracuse (Cousineau) [Replaced Janus].
- 01/21/12: - (6m33s, 0/3) 5-4 SO victory at Connecticut (Johnson) [Replaced by Janus].
- 01/27/12: W (59m40s, 29/30) 2-1 victory vs. Hershey (Holtby).
- 01/28/12: L (59m02s, 19/22) 2-3 defeat vs. Hershey (Holtby).
To The Goaltender Home Page