Cecil R. "Tiny" Thompson
Last updated

BIOGRAPHY
- BORN: May 31, 1905, Sandon, Alberta.
- DIED: February 11, 1981.
- HEIGHT: 5'10"
- WEIGHT: 160-180 lbs.
- UNIFORM #:
- CATCHES: Left.
Entry in "Inside Sports: Hockey": Was a goalie in the National Hockey League for 12 seasons, 10 for the Boston Bruins and two for the Detroit Red Wings. Twice was voted to the league's first All-Star team.
TRANSACTIONS:
- Traded by Bruins to Detroit Red Wings for Norman Smith and $15,000, November 16, 1938.
ACCOLADES:
- Winner, Vezina Trophy, 1930.
- Named to National Hockey League All-Star Second Team, 1931.
- Winner, Vezina Trophy, 1933.
- Named to National Hockey League All-Star Second Team, 1935.
- Named to National Hockey League All-Star First Team, 1936.
- Winner, Vezina Trophy, 1936.
- Played in National Hockey League All-Star Game, 1937.
- Named to National Hockey League All-Star First Team, 1938.
- Winner, Vezina Trophy, 1938.
- Elected to Hockey Hall of Fame, 1959.
INJURIES:
MISCELLANEOUS:
DID YOU KNOW?
- In his National Hockey League debut (November 15, 1928), Tiny recorded a 1-0 shutout of the Pittsburgh Pirates.
- In 1935-36, Cecil became the first National Hockey League goaltender to be credited with an assist on a scoring play.
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
19-20 Calgary Monarchs CCJHL
Calgary Monarchs MEM CUP 2 120 1 0 1 11 5.50 0
20-21 Calgary Alberta Grain CCSHL
21-22 Bellevue Colts AJHL
22-23 Bellevue Bulldogs ASHL
23-24 Bellevue Bulldogs ASHL
Bellevue Bulldogs ALLAN CUP 4 240 1 2 1 10 2.50 1
24-25 Duluth Hornets USAHA 40 1920 17 20 3 59 1.38 11
25-26 Minneapolis Millers CHL 36 2160 59 1.64 10
26-27 Minneapolis Millers AHA 38 2253 17 11 10 51 1.42 9
27-28 Minneapolis Millers AHA 40 2475 28 7 5 51 1.23 12
28-29 Boston Bruins NHL 44 2710 26 13 5 52 1.15 12
29-30 Boston Bruins NHL 44 2680 38 5 1 98 2.19 3
30-31 Boston Bruins NHL 44 2730 28 10 6 90 1.98 3
31-32 Boston Bruins NHL 43 2698 13 19 11 103 2.29 9
32-33 Boston Bruins NHL 48 3000 25 15 8 88 1.76 11
33-34 Boston Bruins NHL 48 2980 18 25 5 130 2.62 5
34-35 Boston Bruins NHL 48 2970 26 16 6 112 2.26 8
35-36 Boston Bruins NHL 48 2930 22 20 6 82 1.68 10
36-37 Boston Bruins NHL 48 2970 23 18 7 110 2.22 6
37-38 Boston Bruins NHL 48 2970 30 11 7 89 1.80 7
38-39 Boston Bruins NHL 5 310 3 1 1 8 1.55 0
Detroit Red Wings NHL 39 2397 16 17 6 101 2.53 4
39-40 Detroit Red Wings NHL 46 2830 16 24 6 120 2.54 3
40-41 Buffalo Bisons AHL 1 40 0 0 0 1 1.50 0
TWELVE (12) NHL SEASONS 553 34175 284 194 75 1183 2.08 81
POST-SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
25-26 Minneapolis Millers CHL 3 180 3 0 0 1 0.33 2
26-27 Minneapolis Millers AHA 6 361 3 3 0 8 1.33 1
27-28 Minneapolis Millers AHA 8 520 4 0 4 5 0.38 3
28-29 Boston Bruins NHL 5 300 5 0 0 3 0.60 3
29-30 Boston Bruins NHL 6 432 3 3 0 12 1.67 0
30-31 Boston Bruins NHL 5 343 2 3 0 13 2.27 0
32-33 Boston Bruins NHL 5 438 2 3 0 9 1.23 0
34-35 Boston Bruins NHL 4 273 1 3 0 7 1.54 1
35-36 Boston Bruins NHL 2 120 1 1 0 8 4.00 1
36-37 Boston Bruins NHL 3 180 1 2 - 8 2.67 1
37-38 Boston Bruins NHL 3 212 0 3 - 6 1.70 0
38-39 Detroit Red Wings NHL 6 374 3 3 - 15 2.41 1
39-40 Detroit Red Wings NHL 5 300 2 3 - 12 2.40 0
42-43 Calgary RCAF Mustangs CNDHL 4 11 3.00 0
TEN (10) NHL POSTSEASONS 44 2972 20 24 0 93 1.88 7
GAME DIRECTORY:
To The Goaltender Home Page