Kevin St. Pierre

Last updated

BIOGRAPHY

BORN: Sherbrooke, Quebec, April 7, 1975.
HOME:
HEIGHT: 6'3".
WEIGHT: 220 lbs.
UNIFORM #: 31 (Milwaukee AHL).
CATCHES: Left
COLLEGE:

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT PEOPLE ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

FIRSTS:

RECORDS:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                            GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
93-94 Sherbrooke Falcons QMJHL         1     59   0   1   0     6   6.10                    0   0   0     0
94-95 Drummondville Voltigeurs QMJHL  24   1208   7  12   0    87   4.32                    0   0   0    17
95-96 Wichita Thunder CHL             14    661   6   5   1    49   4.45     426   .885     0   0   0    18
96-97 Wichita Thunder CHL             16    898   7   8   1    62   4.14     545   .886     0   0   0    17
      Nashville Nighthawks CHL         3     90   0   2   0     9   5.95      64   .859     0   0   0     0
      San Antonio Iguanas CHL         12    664   9   3   0    37   3.34     366   .899     0   0   2     8
97-98 Shreveport Mudbugs WPHL         55   3140  36  16   2   157   3.00    1736   .910     3   0   1    29
98-99 Shreveport Mudbugs WPHL         35   1946  21   8   2   104   3.21     954   .891     2   0   2     6
99-00 Toledo Storm ECHL               35   1895  11  15   6   116   3.67    1218   .905     0   0   1    27
00-01 Port Huron Border Cats UHL      39   2107  16  13   5   106   3.02    1244   .915     3   0   0    23
      Louisville Panthers AHL          3    128   1   1   0     8   3.75      54   .852     0   0   0     0
01-02 Port Huron Border Cats UHL      33   1769  14  16   2    92   3.12     975   .906     0   0   1     2
02-03 Bakersfield Condors WCHL        56   3315  36  12   7   118   2.14    1661   .929     4   0   0    12
03-04 Fort Wayne Komets UHL           58   3356  43   8   4   111   1.98    1326   .923     8   0   4     6
04-05 Fort Wayne Komets UHL           46   2551  29  11   3    98   2.30    1249   .922     4   0   1     6
05-06 Fort Wayne Komets UHL           55   3175  33  17   3   123   2.32    1508   .918     6   0   1     9

POST-SEASON
Year  Team                            GP    Min   W   L    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
97-98 Shreveport Mudbugs WPHL          5                                                    0   0     2
98-99 Shreveport Mudbugs WPHL          8                                                    0   0     0
02-03 Bakersfield Condors WCHL         5                                                    0   0     2
03-04 Fort Wayne Komets UHL            8                                                    0   0     0
04-05 Fort Wayne Komets UHL           16                                                    0   1     0

GAME DIRECTORY:

To The Goaltender Home Page