Charles Elmer "Doc" Stewart

Last updated

BIOGRAPHY

BORN: Carleton Place, Ontario, November 13, 1895.
HOME:
HEIGHT: 5'7".
WEIGHT: 140 lbs.
UNIFORM #:
CATCHES:

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

MISCELLANEOUS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
12-13 Kingston Coll. Inst. OHAJr. 
13-14 Kingston Coll. Inst. OHAJr.  6    360   4   2   0    40   6.67                    0
14-15 Kingston Frontenacs OHASr.  
15-16 Toronto Argonauts OHASr.     3    180   2   1   0     8   2.67                    0
16-17 Toronto Dentals OHASr.      10    620   7   2   1    26   2.52                    2
17-18 Toronto Dentals OHASr.       9    540   9   0   0    35   3.89                    0
18-19 Toronto Dentals OHASr.       7    420   5   2   0    27   3.86                    0
19-20 Toronto Dentals OHASr.       6    390   3   3   0    24   3.69                    0
20-21 Toronto Aura Lee OHASr.      9    529   3   5   0    22   2.50                    1
21-22 Hamilton Tigers OHASr.       9    570   4   4   1    34   3.56                    0
22-23 Hamilton Tigers OHASr.      12    699   9   2   0    28   2.40                    1
23-24 Hamilton Tigers OHASr.      10    620   9   1   0    26   2.52                    0
24-25 Boston Bruins NHL           21   1266   5  16   0    65   3.08                    2
25-26 Boston Bruins NHL           35   2173  16  14   4    80   2.21                    6
26-27 Boston Bruins NHL           21   1303   9  11   1    49   2.26                    2
      Hamilton Tigers CAN-PRO      9    541   4   4   1    16   1.77                    1   0   0     0
THREE (3) NHL SEASONS             77   4742  30  41   5   194   2.45                   10

POST-SEASON 
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
15-16 Toronto Argonauts OHASr.     2    112   0   1   1     7   3.75                    0
16-17 Toronto Dentals OHASr.       4    280   4   0   0     8   1.71                    0
17-18 Toronto Dentals OHASr.       2    118   0   1   1     7   3.56                    0
18-19 Toronto Dentals OHASr.       2    120   1   1   0     6   3.00                    0
22-23 Hamilton Tigers OHASr.       2    120   0   1   1     6   3.00                    0
23-24 Hamilton Tigers OHASr.       6    358   4   2   0    16   2.68                    0
26-27 Hamilton Tigers CAN-PRO      1     30   0   0   0     5  10.00                    0

GAME DIRECTORY:

To The Goaltender Home Page