Gary "Cobra" Simmons

Last updated

BIOGRAPHY

BORN: Charlottetown, Prince Edward Island, July 19, 1944.
HEIGHT: 6'2"
WEIGHT: 200 lbs.
UNIFORM #: 31 (Los Angeles).
CATCHES: Left
LAST AMATEUR TEAM:

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:

"Is a flamboyant goalie who leaps, sprawls, jumps, dives and crawls on his stomach like a reptile with snake-like moves...has a quick glove hand... loves to leave crease and roam around net to pick up loose pucks." (1977-78 Los Angeles Kings Media Guide, p. 34)

TRANSACTIONS:

ACCOLADES:

INJURIES:

RECORDS:

FIRSTS:

MISCELLANEOUS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
65-66 PtHuron/DesMnes/Toledo IHL  21   1240               102   4.94                    0
66-67 Conception Bay Ceebees NFLD 37   2265  23  14   0   147   3.97                    0
67-68 Conception Bay Ceebees NFLD 40   2400  20  17   3   180   4.50                    2
68-69 Calgary Stampeders ASHL
69-70 Calgary Stampeders ASHL     38   2280  30   8   0   113   2.97
70-71 San Diego Gulls WHL         14    717   5   6   0    41   3.43                    0
71-72 Calgary Stampeders ASHL     21   1260                66   2.90                    2
72-73 Phoenix Roadrunners WHL     36   2078  18  15   2   119   3.44                    3
73-74 Tulsa Oilers CHL             1     60   0   1   0     7   7.00                    0
      Phoenix Roadrunners WHL     49   2861  28  17   2   143   3.00                    0
74-75 California Golden Seals NHL 34   2029  10  21   3   124   3.67                    2
75-76 California Golden Seals NHL 40   2360  15  19   5   131   3.33                    2
76-77 Cleveland Barons NHL        15    840   2   8   4    51   3.64                    1
      Los Angeles Kings NHL        4    240   1   2   1    16   4.00                    0
77-78 Los Angeles Kings NHL       14    693   2   7   2    44   3.81                    0
78-79 Springfield Indians AHL      5    306   2   2   1    13   2.55                    0
FOUR (4) NHL SEASONS             107   6162  30  57  15   366   3.56                    5

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
72-73 Phoenix Roadrunners WHL      3    166   1   1   10   3.61                    0   0   0     2
73-74 Phoenix Roadrunners WHL      9    566   8   1   22   2.33                    2   0   1    13
76-77 Los Angeles Kings NHL        1     20   0   0    1   3.00                    0   0   0     0
ONE (1) NHL POSTSEASON             1     20   0   0    1   3.00                    0

GAME DIRECTORY:

To The Goaltender Home Page