Elwin Ira "Al" Rollins

Last updated

BIOGRAPHY

BORN: October 9, 1926, Vanguard, Saskatchewan.
DIED: July 27, 1996.
HEIGHT: 6'2".
WEIGHT: 175 lbs.
UNIFORM #:
CATCHES: Left

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                           GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
42-43 Moose Jaw Canucks City Jr.     15    900                51   3.40                    0
43-44 New York Rovers EHL            22   1290               120   5.58                    0
44-45 Seattle Ironmen PCHL
45-46 Seattle Ironmen PCHL           55   3300               210   3.65                    2
46-47 Vancouver Canucks PCHL         54   3240  27  26   1   253   4.59                    0
47-48 Edmonton Flyers WCSHL          45   2700               166   3.69                    1
48-49 Kansas City Pla-Mors USHL      60   3600  29  21  10   189   3.16                    1
49-50 Cleveland Barons AHL            6    360   4   0   2    17   2.83                    0
      Pittsburgh Hornets AHL         20   1200   9   7   4    43   2.15                    3
      Toronto Maple Leafs NHL         2    100   1   1   0     4   2.40                    1
50-51 Toronto Maple Leafs NHL        40   2373  27   5   8    70   1.77                    5
51-52 Toronto Maple Leafs NHL        70   4170  29  24  16   154   2.20                    5
52-53 Chicago Black Hawks NHL        70   4200  27  28  15   175   2.50                    6
53-54 Chicago Black Hawks NHL        66   3960  12  47   7   213   3.23                    5
54-55 Chicago Black Hawks NHL        44   2640   9  27   8   150   3.41                    0
55-56 Chicago Black Hawks NHL        58   3480  17  30  11   174   3.00                    3
      Buffalo Bisons AHL              6    360   2   3   1    25   4.17                    1
56-57 Chicago Black Hawks NHL        70   4200  16  39  15   225   3.21                    3
57-58 Calgary Stampeders WHL         68   4130  30  33   5   214   3.11                    3
58-59 Winnipeg Warriors WHL          31   1860  17  14   0    99   3.19                    3
59-60 Winnipeg Warriors WHL          55   3300  22  31   2   193   3.51                    2
      New York Rangers NHL           10    600   3   4   3    31   3.10                    0
61-62 Portland Buckaroos WHL          8    480   5   3   0    18   2.25                    1
NINE (9) NHL SEASONS                430  25723 141 205  83  1195   2.79                   28

POST-SEASON
Year  Team                           GP    Min   W   L   T   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
42-43 Moose Jaw Canucks City Jr.      2    120                7   3.50                    0
45-46 Seattle Ironmen PCHL            3    180               12   4.00                    0
46-47 Vancouver Canucks PCHL          4    240   1   3   0   17   4.25                    0
47-48 Edmonton Flyers WCSHL          24   1440  20   3   1   59   2.46                    4
48-49 Kansas City Pla-Mors USHL       2    120   0   2   0    6   3.00                    0
50-51 Toronto Maple Leafs NHL         4    210   3   1        6   1.71                    0
51-52 Toronto Maple Leafs NHL         2    120   0   2        6   3.00                    0
52-53 Chicago Black Hawks NHL         7    425   3   4       18   2.54                    0
57-58 Calgary Stampeders WHL         14    880   6   8       47   3.20                    0
58-59 Winnipeg Warriors WHL           7    420   3   4       22   3.14                    0
61-62 Portland Buckaroos WHL          7    432   3   4       18   2.49                    0
THREE (3) NHL POSTSEASONS            13    755   6   7       30   2.38                    0
To The Goaltender Home Page