Things did not start out well for Rinne, as the first shot - a shorthanded wristshot from Chicago's Mark Bell - beat Rinne. However, Rinne regrouped and made thirty-five saves in the 5-3 Nashville win. In fact, Rinne was named the game's third star!
| SEASON | TEAM | LEAGUE | AGE | GP | MIN | W | L | T | OL | WPCT | GA | GAA | SA | SVPCT | ShO | G | A | PiM | S/60 | UNI# | SHOOTOUTS | Z-SCORE | GD | GAR | SNW% | SNW | SNL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Karpat Oulu | FINLAND JR | 19 | 30 | 1724 | 19 | 7 | 3 | 61 | 2.12 | 3 | ||||||||||||||||
| 2002-03 | Karpat Oulu | FINLAND JR | 20 | 25 | 1479 | 14 | 8 | 3 | 48 | 1.95 | 5 | ||||||||||||||||
| 2002-03 | Karpat Oulu | FINLAND | 20 | 1 | 60 | 1 | 7 | 7.00 | |||||||||||||||||||
| 2003-04 | Karpat Oulu | FINLAND | 21 | 14 | 824 | 5 | 4 | 4 | 41 | 2.98 | 397 | 0.897 | 28.91 | ||||||||||||||
| 2003-04 | Hokki Kajaani | FINLAND-2 | 21 | 8 | 463 | 5 | 2 | 1 | 16 | 2.07 | 2 | ||||||||||||||||
| 2004-05 | Karpat Oulu | FINLAND | 22 | 10 | 572 | 8 | 1 | 16 | 1.68 | 219 | 0.927 | 3 | 2 | 22.97 | |||||||||||||
| 2005-06 | Milwaukee Admirals | AHL | 23 | 51 | 2960 | 30 | 18 | 0 | 2 | 0.620 | 139 | 2.82 | 1451 | 0.904 | 2 | 29.41 | -0.031 | -0.350 | 21.415 | 0.499 | 25 | 25 | |||||
| 2005-06 | Nashville Predators | NHL | 23 | 2 | 63 | 1 | 1 | 0 | 0 | 0.500 | 4 | 3.81 | 40 | 0.900 | 0 | 0 | 0 | 0 | 38.10 | 35 | 0-0 (0/0) | -0.027 | -0.051 | 0.549 | 0.494 | 1 | 1 |
| 2006-07 | Milwaukee Admirals | AHL | 24 | 29 | 1670 | 15 | 7 | 0 | 6 | 0.643 | 65 | 2.34 | 817 | 0.920 | 3 | 0 | 2 | 4 | 29.35 | 1.477 | 12.362 | 24.617 | 0.586 | 16 | 12 | ||
| 2007-08 | Milwaukee Admirals | AHL | 25 | 65 | 3840 | 36 | 24 | 0 | 3 | 0.595 | 158 | 2.47 | 1721 | 0.908 | 5 | 26.89 | 35 | 0.067 | 0.809 | 26.624 | 0.503 | 32 | 31 | ||||
| 2007-08 | Nashville Predators | NHL | 25 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0 | 16.55 | 0-0 (0/0) | 0.894 | 0.727 | 0.847 | 1.000 | 0 | 0 | ||
| 2008-09 | Nashville Predators | NHL | 26 | 52 | 2999 | 29 | 15 | 0 | 4 | 0.646 | 119 | 2.38 | 1435 | 0.917 | 7 | 0 | 1 | 6 | 28.71 | 1.110 | 12.115 | 33.640 | 0.548 | 26 | 22 | ||
| 2010-11 | Nashville Predators | NHL | 28 | 64 | 3789 | 33 | 22 | 0 | 9 | 0.586 | 134 | 2.12 | 1905 | 0.930 | 6 | 0 | 0 | 12 | 30.16 | 6-4 (27/34) | 2.658 | 32.794 | 61.369 | 0.608 | 39 | 25 |
POST-SEASON Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS 01-02 Karpat Oulu FINLAND JR 3 184 1 2 10 3.26 0 02-03 Karpat Oulu FINLAND JR 4 238 1 3 7 1.76 0 03-04 Karpat Oulu FINLAND 2 22 1 0 0 0.00 12 1.000 0 0 0 0 05-06 Milwaukee Admirals AHL 14 734 10 4 35 2.86 368 .905 3 0 1 0