Justin Peters

Last updated

BIOGRAPHY

BORN: Blyth, Ontario, August 30, 1986.
HOME:
HEIGHT: 6'0".
WEIGHT: 209 lbs.
UNIFORM #: 35 (Albany), 60 (Carolina).
CATCHES: Left
COLLEGE:

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT PEOPLE ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

FIRSTS:

RECORDS:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                            GP    Min   W   L   T   OL    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
02-03 St. Michael's Majors OHL        23   1052   6  10   1         54   3.08     576   .906     0   0   0     2
03-04 St. Michael's Majors OHL        53   3149  30  16   6        139   2.65    1545   .910     4   0   3    15
04-05 St. Michael's Majors OHL        58   3150  23  23   5        146   2.78    1643   .911     3   0   0     0
05-06 St. Michael's Majors OHL        20   1174  10   6        1    75   3.83     701   .893     0   0   1     8
      Plymouth Whalers OHL            35   2073  19  15        1    95   2.75    1195   .921     1   0   5    20
06-07 Albany River Rats AHL           34   1765  10  18        0    96   3.26     840   .886     1   0   1     7
      Florida Everblades ECHL          1     65   0   0        1     6   5.54      28   .786     0   0   0     0

POST-SEASON
Year  Team                            GP    Min   W   L    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
02-03 St. Michael's Majors OHL         7    126   1   0     4   1.90      79   .949     0   0   0     0
03-04 St. Michael's Majors OHL        18   1109  10   8    37   2.00     472   .922     4   1   0     6
04-05 St. Michael's Majors OHL        10    524   4   4    25   2.86     381   .934     0   
05-06 Plymouth Whalers OHL            13    789   6   6    42   3.19     425   .901     0   0   2     0

NHL GAME DIRECTORY:

AHL GAME DIRECTORY:

To The Goaltender Home Page