TAMPA BAY LIGHTNING (NHL): YEAR-BY-YEAR

Page created on September 27, 2001.

Tampa Bay Lightning franchise (expansion) admitted to National Hockey League, 1992-93.

1992-93                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Pat Jablonski              43   2268   8  24   4   150   3.97     1194    .874      1
Wendell Young              31   1591   7  19   2    97   3.66      758    .872      0
Jean-Claude Bergeron       21   1163   8  10   1    71   3.66      574    .876      0
David Littman               1     45   0   1   0     7   9.33       21    .667      0

1993-94                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Daren Puppa                63   3653  22  33   6   165   2.71     1637    .899      4
Pat Jablonski              15    834   5   6   3    54   3.88      374    .856      0
Wendell Young               9    480   2   3   1    20   2.50      211    .905      1
Jean-Claude Bergeron        3    134   1   1   1     7   3.13       69    .899      0

1994-95                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Daren Puppa                36   2013  14  19   2    90   2.68      946    .905      1
Jean-Claude Bergeron       17    883   3   9   1    49   3.33      374    .869      0

1995-96                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Daren Puppa                57   3189  29  16   9   131   2.46     1605    .918      5
Jeff Reese                 19    994   7   7   1    54   3.26      464    .884      0
Jean-Claude Bergeron       12    595   2   6   2    42   4.24      250    .832      0
Derek Wilkinson             4    200   0   3   0    15   4.50      105    .857      0

1996-97                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Rick Tabaracci             55   3012  20  25   6   138   2.75     1415    .902      4
Corey Schwab               31   1462  11  12   1    74   3.04      719    .897      2
Daren Puppa                 6    325   1   1   2    14   2.58      150    .907      0
Derek Wilkinson             5    169   0   2   1    12   4.26       72    .833      0

1997-98                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Mark Fitzpatrick           34   1938   7  24   1   102   3.16      975    .895      1
Daren Puppa                26   1456   5  14   6    66   2.72      660    .900      0
Corey Schwab               16    821   2   9   1    40   2.92      370    .892      1
Zac Bierk                  13    433   1   4   1    30   4.16      210    .857      0
Derek Wilkinson             8    311   2   4   1    17   3.28      148    .885      0

1998-99                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Corey Schwab               40   2146   8  25   3   126   3.52     1153    .891      0
Bill Ranford               32   1568   3  18   3   102   3.90      858    .881      1
Daren Puppa                13    691   5   6   1    33   2.87      350    .906      2
Derek Wilkinson             5    253   1   3   1    13   3.08      128    .898      0
Kevin Hodson                5    238   2   1   1    11   2.77      118    .907      0
Zac Bierk                   1     59   0   1   0     2   2.03       21    .905      0

1999-2000                  GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Dan Cloutier               52   2492   9  30   3   145   3.49     1258    .885      0
Kevin Hodson               24    769   2   7   4    47   3.67      327    .856      0
Rich Parent                14    698   2   7   1    43   3.70      353    .878      0
Zac Bierk                  12    509   4   4   1    31   3.65      308    .899      0
Daren Puppa                 5    249   1   2   0    19   4.58      129    .853      0
Dieter Kochan               5    238   1   4   0    17   4.29      111    .847      0

2000-01                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Kevin Weekes               61   3378  20  33   3   177   3.14     1742    .898      4
Dan Cloutier               24   1005   3  13   3    59   3.52      541    .891      1
Dieter Kochan              10    314   0   3   0    18   3.44      138    .870      0
Nikolai Khabibulin          2    123   1   1   0     6   2.93       69    .913      0
Wade Flaherty               2    118   0   2   0     8   4.07       55    .855      0
Evgeny Konstantinov         1      0   0   0   0     0   0.00        0     ---      0

2001-02                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Nikolai Khabibulin         70   3896  24  32  10   153   2.36     1914    .920      7
Kevin Weekes               19    830   3   9   0    40   2.89      470    .915      2
Dieter Kochan               5    237   0   3   1    16   4.05      129    .876      0

2002-03                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Nikolai Khabibulin         65   3787  30  22  11   156   2.47     1760    .911      4
John Grahame               17    914   6   5   4    34   2.23      424    .920      2
Kevin Hodson                7    283   0   3   1    12   2.54      101    .881      0
Evgeny Konstantinov         1     20   0   0   0     1   3.00        6    .833      0

2003-04                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Nikolai Khabibulin         55   3274  28  19   7   127   2.33     1414    .910      3
John Grahame               29   1688  18   9   1    58   2.06      664    .913

2005-06                     GP    Min   W   L  OL   GA    GAA    Shots     Sv%    ShO
John Grahame                57   3152  29  22   1  161   3.06     1450    .889      5
Sean Burke                  35   1713  14  10   4   80   2.80      764    .895      2
Brian Eklund                 1     58   0   1   0    3   3.09       19    .842      0
Gerald Coleman               2     43   0   0   1    2   2.77       17    .882      0

2006-07                     GP    Min   W   L  OL   GA    GAA    Shots     Sv%    ShO
Johan Holmqvist             48   2548  27  15   3  121   2.85     1134    .893      1
Marc Denis                  44   2353  17  18   2  125   3.19     1068    .883      1
Karri Ramo                   2     70   0   0   0    4   3.45       23    .826      0