PITTSBURGH PENGUINS (NHL): YEAR-BY-YEAR
Page created on September 26, 2001.
Pittsburgh Penguins (expansion) entered National Hockey League, 1967.
1967-68 GP Min W L T GA GAA Shots Sv% ShO
Les Binkley 54 3141 20 24 10 151 2.88 6
Hank Bassen 25 1299 7 10 3 62 2.86 1
1968-69 GP Min W L T GA GAA Shots Sv% ShO
Les Binkley 50 2885 10 31 8 158 3.29 0
Joe Daley 29 1615 10 13 3 87 3.23 2
Marv Edwards 1 60 0 1 0 3 3.00 0
1969-70 GP Min W L T GA GAA Shots Sv% ShO
Al Smith 46 2555 15 20 8 129 3.03 2
Les Binkley 27 1477 10 13 1 79 3.21 3
Joe Daley 9 528 1 5 3 26 2.95 0
1970-71 GP Min W L T GA GAA Shots Sv% ShO
Al Smith 46 2472 9 22 9 128 3.11 2
Les Binkley 34 1870 11 11 10 89 2.86 2
Cam Newton 5 281 1 3 1 16 3.42 0
Paul Hoganson 2 57 0 1 0 7 7.37 0
1971-72 GP Min W L T GA GAA Shots Sv% ShO
Jim Rutherford 40 2160 17 15 5 116 3.22 1
Les Binkley 31 1673 7 15 5 98 3.51 0
Roy Edwards 15 847 2 8 4 36 2.55 0
1972-73 GP Min W L T GA GAA Shots Sv% ShO
Jim Rutherford 49 2660 20 22 5 129 2.91 3
Denis Herron 18 967 6 7 2 55 3.41 2
Cam Newton 11 533 3 4 0 35 3.94 0
Andy Brown 9 520 3 4 2 41 4.73 0
1973-74 GP Min W L T GA GAA Shots Sv% ShO
Andy Brown 36 1956 13 16 4 115 3.53 1
Jim Rutherford 26 1432 7 12 4 82 3.44 0
Gary Inness 20 1032 7 10 1 56 3.26 0
Denis Herron 5 260 1 3 0 18 4.15 0
1974-75 GP Min W L T GA GAA Shots Sv% ShO
Gary Inness 57 3122 24 18 10 161 3.09 2
Michel Plasse 20 1094 9 5 4 73 4.00 0
Bob Johnson 12 476 3 4 1 40 5.04 0
Denis Herron 3 108 1 1 0 11 6.11 0
1975-76 GP Min W L T GA GAA Shots Sv% ShO
Michel Plasse 55 3096 24 19 10 178 3.45 2
Gary Inness 23 1212 8 9 2 82 4.06 0
Gord Laxton 8 414 3 4 0 31 4.49 0
Bobby Taylor 2 78 0 1 0 7 5.38 0
1976-77 GP Min W L T GA GAA Shots Sv% ShO
Dunc Wilson 45 2627 18 19 8 129 2.95 5
Denis Herron 34 1920 15 11 5 94 2.94 1
Gord Laxton 6 253 1 3 0 26 6.17 0
1977-78 GP Min W L T GA GAA Shots Sv% ShO
Denis Herron 60 3534 20 25 15 210 3.57 0
Dunc Wilson 21 1180 5 11 3 95 4.83 0
Gord Laxton 2 73 0 1 0 9 7.40 0
Greg Redquist 1 13 0 0 0 3 13.85 0
1978-79 GP Min W L T GA GAA Shots Sv% ShO
Denis Herron 56 3208 22 19 12 180 3.37 0
Greg Millen 28 1532 14 11 1 86 3.37 2
Gord Laxton 1 60 0 1 0 8 8.00 0
1979-80 GP Min W L T GA GAA Shots Sv% ShO
Greg Millen 44 2586 18 18 7 157 3.64 2
Robbie Holland 34 1974 10 17 6 126 3.83 1
Nick Ricci 4 240 2 2 0 14 3.50 0
1980-81 GP Min W L T GA GAA Shots Sv% ShO
Greg Millen 63 3721 25 27 10 258 4.16 0
Nick Ricci 9 540 4 5 0 34 3.89 0
Robbie Holland 10 539 1 5 3 45 5.01 0
1981-82 GP Min W L T GA GAA Shots Sv% ShO
Michel Dion 62 3580 25 24 12 226 3.79 0
Paul Harrison 13 700 3 7 0 64 5.49 0
Gary Edwards 6 360 3 2 1 22 3.67 1
Nick Ricci 3 160 0 3 0 14 5.25 0
1982-83 GP Min W L T GA GAA Shots Sv% ShO
Michel Dion 49 2791 12 30 4 198 4.26 1511 .869 0
Denis Herron 31 1707 5 18 5 151 5.31 931 .838 1
Roberto Romano 3 155 0 3 0 18 6.97 96 .813 0
Nick Ricci 3 147 1 2 0 16 6.53 77 .792 0
1983-84 GP Min W L T GA GAA Shots Sv% ShO
Denis Herron 38 2028 8 24 2 138 4.08 1200 .885 1
Michel Dion 30 1553 2 19 4 138 5.33 937 .853 0
Roberto Romano 18 1020 6 11 0 78 4.59 629 .876 1
Vincent Tremblay 4 240 0 4 0 24 6.00 142 .831 0
1984-85 GP Min W L T GA GAA Shots Sv% ShO
Denis Herron 42 2193 10 22 3 170 4.65 1362 .875 1
Roberto Romano 31 1629 9 17 2 120 4.42 974 .877 1
Michel Dion 10 553 3 6 0 43 4.67 316 .864 0
Brian Ford 8 457 2 6 0 48 6.30 292 .836 0
1985-86 GP Min W L T GA GAA Shots Sv% ShO
Roberto Romano 46 2684 21 20 3 159 3.55 1394 .886 2
Gilles Meloche 34 1989 13 15 5 119 3.59 1003 .881 0
Denis Herron 3 180 0 3 0 14 4.67 92 .848 0
1986-87 GP Min W L T GA GAA Shots Sv% ShO
Gilles Meloche 43 2343 13 19 7 134 3.43 1123 .881 0
Roberto Romano 25 1438 9 11 2 87 3.63 713 .878 0
Pat Riggin 17 988 8 6 3 55 3.34 465 .882 0
Steve Guenette 2 113 0 2 0 8 4.25 54 .852 0
1987-88 GP Min W L T GA GAA Shots Sv% ShO
Gilles Meloche 27 1394 8 9 5 95 4.09 722 .868 0
Frank Pietrangelo 21 1207 9 11 0 80 3.32 600 .867 1
Pat Riggin 22 1169 7 8 4 76 3.90 580 .869 0
Steve Guenette 19 1092 12 7 0 61 3.35 582 .895 1
1988-89 GP Min W L T GA GAA Shots Sv% ShO
Tom Barrasso 44 2406 18 15 7 162 4.04 1445 .888 0
Wendell Young 22 1150 12 9 0 92 4.80 673 .863 0
Frank Pietrangelo 15 669 5 3 0 45 4.04 409 .890 0
Steve Guenette 11 574 5 6 0 41 4.29 308 .867 0
Rick Tabaracci 1 33 0 0 0 4 7.27 21 .810 0
1989-90 GP Min W L T GA GAA Shots Sv% ShO
Wendell Young 43 2318 16 20 3 161 4.17 1267 .873 1
Tom Barrasso 24 1294 7 12 3 101 4.68 748 .865 0
Frank Pietrangelo 21 1066 8 6 2 77 4.33 580 .867 0
Alain Chevrier 3 166 1 2 0 14 5.06 89 .843 0
1990-91 GP Min W L T GA GAA Shots Sv% ShO
Tom Barrasso 48 2754 27 16 3 165 3.59 1579 .896 1
Frank Pietrangelo 25 1311 10 11 1 86 3.94 714 .880 0
Wendell Young 18 773 4 6 2 52 4.04 428 .879 0
1991-92 GP Min W L T GA GAA Shots Sv% ShO
Tom Barrasso 57 3329 25 22 9 196 3.53 1702 .885 1
Wendell Young 18 838 7 6 0 53 3.79 476 .889 0
Ken Wregget 9 448 5 3 0 31 4.15 202 .847 0
Frank Pietrangelo 5 225 2 1 0 20 5.33 130 .846 0
1992-93 GP Min W L T GA GAA Shots Sv% ShO
Tom Barrasso 63 3702 43 14 5 186 3.01 1885 .901 4
Ken Wregget 25 1368 13 7 2 78 3.42 692 .887 0
1993-94 GP Min W L T GA GAA Shots Sv% ShO
Tom Barrasso 44 2482 22 15 5 139 3.36 1304 .893 2
Ken Wregget 42 2456 21 12 7 138 3.37 1291 .893 1
Roberto Romano 2 125 1 0 1 3 1.44 56 .946 0
Rob Dopson 2 45 0 0 0 3 4.00 23 .870 0
1994-95 GP Min W L T GA GAA Shots Sv% ShO
Ken Wregget 38 2208 25 9 2 118 3.21 1219 .903 0
Wendell Young 10 497 3 6 0 27 3.26 255 .894 0
Tom Barrasso 2 125 0 1 1 8 3.84 75 .893 0
Philippe DeRouville 1 60 1 0 0 3 3.00 27 .889 0
1995-96 GP Min W L T GA GAA Shots Sv% ShO
Tom Barrasso 49 2799 29 16 2 160 3.43 1626 .902 2
Ken Wregget 37 2132 20 13 2 115 3.24 1205 .905 3
1996-97 GP Min W L T GA GAA Shots Sv% ShO
Ken Wregget 46 2514 17 17 6 136 3.25 1383 .902 2
Patrick Lalime 39 2058 21 12 2 101 2.94 1166 .913 3
Tom Barrasso 5 270 0 5 0 26 5.78 186 .860 0
Philippe DeRouville 2 111 0 2 0 6 3.24 66 .909 0
1997-98 GP Min W L T GA GAA Shots Sv% ShO
Tom Barrasso 63 3542 31 14 13 122 2.07 1556 .922 7
Peter Skudra 17 851 6 4 3 26 1.83 341 .924 0
Ken Wregget 15 611 3 6 2 28 2.75 293 .904 0
1998-99 GP Min W L T GA GAA Shots Sv% ShO
Tom Barrasso 43 2306 19 16 3 98 2.55 993 .901 4
Peter Skudra 37 1914 15 11 5 89 2.79 822 .892 3
Jean-Sebastien Aubin 17 756 4 3 6 28 2.22 304 .908 2
1999-2000 GP Min W L T GA GAA Shots Sv% ShO
Jean-Sebastien Aubin 51 2789 23 21 3 120 2.58 1392 .914 2
Peter Skudra 20 922 5 7 3 48 3.12 374 .872 1
Tom Barrasso 18 870 5 7 2 46 3.17 386 .881 1
Ron Tugnutt 7 374 4 2 0 15 2.41 197 .924 0
2000-01 GP Min W L T GA GAA Shots Sv% ShO
Jean-Sebastien Aubin 36 2050 20 14 1 107 3.13 973 .890 0
Garth Snow 35 2032 14 15 4 101 2.98 1014 .900 3
Johan Hedberg 9 545 7 1 1 24 2.64 253 .905 0
Rich Parent 7 332 1 1 3 17 3.07 150 .887 0
2001-02 GP Min W L T GA GAA Shots Sv% ShO
Johan Hedberg 66 3877 25 34 7 178 2.75 1851 .904 6
Jean-Sebastien Aubin 21 1094 3 12 1 65 3.56 537 .879 0
2002-03 GP Min W L T GA GAA Shots Sv% ShO
Johan Hedberg 41 2410 14 22 4 126 3.14 1197 .895 1
Sebastien Caron 24 1408 7 14 2 62 2.64 741 .916 2
Jean-Sebastien Aubin 21 1132 6 13 0 59 3.13 589 .900 1
2003-04 GP Min W L T GA GAA Shots Sv% ShO
Sebastien Caron 40 2213 9 24 5 138 3.74 1179 .883 1
Marc-Andre Fleury 21 1154 4 14 2 70 3.64 675 .896 1
Jean-Sebastien Aubin 22 1067 7 9 0 53 2.98 574 .908 1
Andy Chiodo 8 486 3 4 1 28 3.46 260 .892 0
Martin Brochu 1 33 0 0 0 1 1.82 19 .947 0
2005-06 GP Min W L OL GA GAA Shots Sv% ShO
Marc-Andre Fleury 50 2809 13 27 6 152 3.25 1485 .898 1
Sebastien Caron 26 1312 8 9 5 87 3.98 733 .881 1
Jocelyn Thibault 16 806 1 9 3 60 4.46 484 .876 0
Dany Sabourin 1 21 0 1 0 4 11.43 14 .714 0
2006-07 GP Min W L OL GA GAA Shots Sv% ShO
Marc-Andre Fleury 67 3905 40 16 9 184 2.83 1954 .906 5
Jocelyn Thibault 22 1101 7 8 2 52 2.83 572 .909 1