PHOENIX COYOTES (NHL): YEAR-BY-YEAR

Page created on October 3, 2001.

Winnipeg Jets franchise transferred to Phoenix; renamed Coyotes, 1996.

1996-97                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Nikolai Khabibulin         72   4091  30  33   6   193   2.83     2094    .908      7
Darcy Wakaluk              16    782   8   3   1    39   2.99      386    .899      1
Pat Jablonski               2     59   0   1   0     2   2.03       24    .917      0
Parris Duffus               1     29   0   0   0     1   2.07        8    .875      0

1997-98                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Nikolai Khabibulin         70   4026  30  28  10   184   2.74     1835    .900      4
Jim Waite                  17    793   5   6   1    28   2.12      322    .913      1
Scott Langkow               3    137   0   1   1    10   4.38       60    .833      0

1998-99                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Nikolai Khabibulin         63   3657  32  23   7   130   2.13     1681    .923      8
Jim Waite                  16    898   6   5   4    41   2.74      390    .895      1
Mikhail Shtalenkov          4    243   1   2   1     9   2.22      104    .913      0
Robert Esche                3    130   0   1   0     7   3.23       50    .860      0
Scott Langkow               1     35   0   0   0     3   5.14       17    .824      0

1999-2000                  GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Sean Burke                 35   2074  17  14   3    88   2.55     1022    .914      3
Bob Essensa                30   1573  13  10   3    73   2.78      719    .898      1
Mikhail Shtalenkov         15    904   7   6   2    36   2.39      370    .903      2
Robert Esche                8    408   2   5   0    23   3.38      215    .893      0

2000-01                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Sean Burke                 62   3644  25  22  13   138   2.27     1766    .922      4
Robert Esche               25   1350  10   8   4    68   3.02      657    .896      2

2001-02                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Sean Burke                 60   3587  33  21   6   137   2.29     1711    .920      5
Robert Esche               22   1145   6  10   2    52   2.72      533    .902      1
Patrick DesRochers          5    243   1   2   1    15   3.70       99    .848      0

2002-03                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Brian Boucher              45   2544  15  20   8   128   3.02     1210    .894      0
Sean Burke                 22   1248  12   6   2    44   2.12      632    .930      2
Zac Bierk                  16    884   4   9   1    32   2.17      471    .932      1
Patrick DesRochers          4    175   0   3   0    11   3.77       88    .875      0
Jean-Marc Pelletier         2    119   0   2   0     6   3.03       48    .875      0

2003-04                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Brian Boucher              40   2364  10  19  10   108   2.74     1150    .906      5
Sean Burke                 32   1795  10  15   5    84   2.81      913    .908      1
Brent Johnson               8    486   1   6   1    21   2.59      243    .914      0
Zac Bierk                   4    190   0   1   2    12   3.79      108    .889      0
Jean-Marc Pelletier         4    175   1   1   0    12   4.11       84    .857      0

2005-06                    GP    Min   W   L  OL   GA    GAA    Shots     Sv%    ShO
Curtis Joseph              60   3424  32  21   3  166   2.91     1690    .902      4
David LeNeveu              15    814   3   8   2   44   3.24      386    .886      0
Brian Boucher              11    512   3   6   0   33   3.87      268    .877      0
Philippe Sauve              5    187   0   4   0   17   5.45      128    .867      0

2006-07                    GP    Min   W   L  OL   GA    GAA    Shots     Sv%    ShO
Curtis Joseph              55   2993  18  31   2  159   3.19     1481    .893      4
Mikael Tellqvist           30   1591  11  11   3   90   3.39      780    .885      2
David LeNeveu               6    233   2   1   0   15   3.86      142    .894      0
Mike Morrison               4    127   0   3   0   13   6.14       62    .790      0