COLORADO ROCKIES (NHL): YEAR-BY-YEAR

Page created on September 3, 2001.

Franchise transferred from Kansas City, 1976.

1976-77                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Michel Plasse              54   2986  12  29  10   190   3.82                       0
Doug Favell                30   1614   8  15   3   105   3.90                       0
Bill McKenzie               5    200   0   2   1     8   2.40                       0

1977-78                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Doug Favell                47   2663  13  20  11   159   3.58                       1
Michel Plasse              25   1383   3  12   8    90   3.90                       0
Bill McKenzie              12    654   3   6   2    42   3.85                       0
Bill Oleschuk               2    100   0   2   0     9   5.40                       0

1978-79                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Michel Plasse              41   2302   9  29   2   152   3.96                       0
Bill Oleschuk              40   2118   6  19   8   136   3.85                       1
Doug Favell                 7    380   0   5   2    34   5.37                       0

1979-80                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Hardy Astrom               49   2574   9  27   6   161   3.75                       0
Bill McKenzie              26   1342   9  12   3    78   3.49                       1
Bill Oleschuk              12    557   1   6   2    39   4.20                       0
Michel Plasse               6    327   0   3   2    26   4.77                       0

1980-81                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Al Smith                   37   1909   9  18   4   151   4.75                       0
Hardy Astrom               30   1642   6  15   6   103   3.76                       0
Phil Myre                  10    580   3   6   1    33   3.41                       0
Chico Resch                 8    449   2   4   2    28   3.74                       0
Jari Kaarela                5    220   2   2   0    22   6.00                       0

1981-82                    GP    Min   W   L   T    GA    GAA    Shots     Sv%    ShO
Chico Resch                61   3424  16  31  11   230   4.03                       0
Phil Myre                  24   1256   2  17   2   112   5.35                       0
Steve Janaszak              2    100   0   1   0    13   7.80                       0
Rick Laferriere             1     20   0   0   0     1   3.00                       0

Franchise relocated; renamed New Jersey Devils, May 27, 1982.