Gilles "The Needle" Mayer
Last updated
BIOGRAPHY
- BORN: Ottawa, Ontario, August 24, 1930.
- HOME:
- HEIGHT: 5'6".
- WEIGHT: 135 lbs.
- UNIFORM #:
- CATCHES: Left
- COLLEGE:
- STYLE:
- STRENGTHS:
- WEAKNESSES:
WHAT PEOPLE ARE SAYING:
TRANSACTIONS:
- Traded by Toronto Maple Leafs (with Jack Price, Willie Marshall, Bob Hassard, Bob Soliger and Ray Gariepy) to Detroit Red Wings, and assigned to Hershey Bears (AHL), July 7, 1956.
- Traded by Hershey to Cleveland Barons (AHL) for Gord Hollingworth and Claude Dufour, June 1959.
ACCOLADES:
- Winner, Harry "Hap" Holmes Memorial Award, 1950-51.
- Named to American Hockey League All-Star First Team, 1950-51.
- Winner, Harry "Hap" Holmes Memorial Award, 1952-53.
- Named to American Hockey League All-Star Second Team, 1952-53.
- Winner, Harry "Hap" Holmes Memorial Award, 1953-54.
- Named to American Hockey League All-Star First Team, 1953-54.
- Winner, Harry "Hap" Holmes Memorial Award, 1954-55.
- Named to American Hockey League All-Star First Team, 1954-55.
- Winner, Harry "Hap" Holmes Memorial Award, 1955-56.
- Named to American Hockey League All-Star Second Team, 1955-56.
INJURIES:
FIRSTS:
RECORDS:
PENALTY SHOTS:
DID YOU KNOW?
- When Gilles retired in 1963, he was second on the AHL's career shutout leader board (behind Johnny Bower).
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
44-45 Hull Volants OCHL 7 420 6 1 0 15 2.14 1
45-46 Hull Volants OCHL 5 300 35 6.99 0
46-47 Lake Placid Roamers X GAMES
47-48 Barrie Flyers OHAJr 19 1140 59 3.11 3
Barrie Flyers MEMORIAL CUP 5 300 4 1 0 20 4.00 0
48-49 Barrie Flyers OHAJr 46 2760 26 16 4 134 2.91 5
Barrie Flyers MEMORIAL CUP 8 490 4 4 0 22 2.69 1
49-50 Pittsburgh Hornets AHL 50 3000 20 19 11 142 2.84 4 0 0 2
Toronto Maple Leafs NHL 1 60 0 1 0 2 2.00 0 0 0 0
50-51 Pittsburgh Hornets AHL 71 4350 31 33 7 174 2.40 6 0 0 0
51-52 Pittsburgh Hornets AHL 68 4120 46 19 3 175 2.55 5 0 0 4
52-53 Pittsburgh Hornets AHL 62 3760 36 20 6 146 2.33 6 0 0 4
53-54 Pittsburgh Hornets AHL 68 4080 33 30 5 212 3.12 3 0 0 10
Toronto Maple Leafs NHL 1 60 0 0 1 3 3.00 0 0 0 0
54-55 Pittsburgh Hornets AHL 64 3840 31 25 8 179 2.80 3 0 0 2
Toronto Maple Leafs NHL 1 60 1 0 0 1 1.00 0 0 0 0
55-56 Pittsburgh Hornets AHL 56 3360 40 12 4 151 2.70 5 0 0 2
Toronto Maple Leafs NHL 6 360 1 5 0 18 3.00 0 0 0 0
56-57 Hershey Bears AHL 29 1740 14 12 3 103 3.55 1 0 0 27
57-58 Hershey Bears AHL 22 1358 12 7 3 62 2.74 0 0 0 4
58-59 Hershey Bears AHL 19 1140 61 3.21 0 0 0 22
59-60 Cleveland Barons AHL 41 2460 19 19 3 126 3.07 3 0 0 30
60-61 Cleveland Barons AHL 66 3960 32 34 0 222 3.36 3 0 0 32
61-62 Providence Reds AHL 30 1800 16 13 1 122 4.07 1 0 0 32
62-63 Providence Reds AHL 34 2040 16 15 3 99 2.91 1 0 0 6
FOUR (4) NHL SEASONS 9 540 2 6 1 24 2.67 0 0 0 0
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
44-45 Hull Volants OCHL 4 240 2 2 18 4.50 0
47-48 Barrie Flyers OHAJr 10 600 8 2 36 3.60 0
48-49 Barrie Flyers OHAJr 8 480 8 0 21 2.63 1
50-51 Pittsburgh Hornets AHL 13 835 9 4 26 1.87 2 0 0 0
51-52 Pittsburgh Hornets AHL 11 753 8 3 24 1.91 1 0 0 0
52-53 Pittsburgh Hornets AHL 10 695 6 4 20 1.73 0 0 0 4
53-54 Pittsburgh Hornets AHL 5 330 2 3 13 2.36 1 0 0 0
54-55 Pittsburgh Hornets AHL 10 639 7 3 28 2.63 1 0 0 2
55-56 Pittsburgh Hornets AHL 4 312 1 3 14 2.69 0 0 0 0
59-60 Cleveland Barons AHL 7 420 3 4 22 3.14 1 0 0 2
61-62 Providence Reds AHL 3 185 1 2 11 3.57 0 0 0 0
GAME DIRECTORY:
To The Goaltender Home Page