Harry "Apple Cheeks" Lumley
Last updated
BIOGRAPHY
- BORN: November 11, 1926, Owen Sound, Ontario.
- HOME:
- HEIGHT: 6'0".
- WEIGHT: 195 lbs.
- UNIFORM #:
- CATCHES: Left
- STYLE:
- STRENGTHS:
- WEAKNESSES:
Entry in Inside Sports: Hockey: Signed by Detroit when he was only 16,
he became one of NHL's greatest goaltenders in 16-year career. Recorded 71
shutouts in regular season and seven more in playoffs.
TRANSACTIONS:
- Loaned by Red Wings to New York Rangers to replace injured Ken McAuley, December 23, 1943.
- Traded by Red Wings (with Jack Stewart, Al Dewsbury, Pete Babando and Don Morrison) to Chicago Black Hawks for Metro Prystal, Gaye Stewart, Bob Goldham and Jim Henry, July, 1950.
- Traded by Black Hawks to Toronto Maple Leafs for Al Rollins, Gus Mortson, Cal Gardner and Ray Hannigan, September 11, 1952.
- Traded by Maple Leafs (with Eric Nesterenko) to Chicago Black Hawks for $40,000, May, 1956.
- Traded by Black Hawks to Boston Bruins for cash, January, 1958.
ACCOLADES:
- Played in National Hockey League All-Star Game, 1951.
- Played in National Hockey League All-Star Game, 1954.
- Winner, Vezina Trophy, 1953-54.
- Named to National Hockey League All-Star First Team, 1953-54.
- Played in National Hockey League All-Star Game, 1955.
- Named to National Hockey League All-Star First Team, 1954-55.
- Named to American Hockey League All-Star First Team, 1956-57.
- Elected to Hockey Hall of Fame, 1980.
INJURIES:
PENALTY SHOTS:
- Allowed penalty shot goal (Maurice Richard), January 1, 1952.
DID YOU KNOW?
- According to legendary goaltender pad designer Emil "Pop" Kenesky, it was Lumley's idea to build
a pocket at shin-level of goaltender legpads so that the puck would drop straight to the ice when hitting
it instead of rebounding to an opponent.
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
42-43 Barrie Colts OHA
43-44 Indianapolis Capitols AHL 52 3120 19 18 15 147 2.84 0 0 0 0
Detroit Red Wings NHL 2 120 0 2 0 13 6.50 0 0 0 0
NY Rangers Rangers NHL 1 20 0 0 0 0 0.00 0 0 0 0
44-45 Indianapolis Capitols AHL 21 1260 11 5 5 46 2.14 2 0 0 0
Detroit Red Wings NHL 37 2220 24 10 3 119 3.22 1 0 0 0
45-46 Detroit Red Wings NHL 50 3000 20 20 10 159 3.18 2 0 0 6
46-47 Detroit Red Wings NHL 52 3120 22 20 10 159 3.06 3 0 0 4
47-48 Detroit Red Wings NHL 60 3592 30 18 12 147 2.46 7 0 0 8
48-49 Detroit Red Wings NHL 60 3600 34 19 7 145 2.42 6 0 0 12
49-50 Detroit Red Wings NHL 63 3780 33 16 14 148 2.35 7 0 0 10
50-51 Chicago Black Hawks NHL 64 3785 12 41 10 246 3.90 3 0 0 4
51-52 Chicago Black Hawks NHL 70 4180 17 44 9 241 3.46 2 0 0 2
52-53 Toronto Maple Leafs NHL 70 4200 27 30 13 167 2.39 10 0 0 18
53-54 Toronto Maple Leafs NHL 69 4140 32 24 13 128 1.86 13 0 0 6
54-55 Toronto Maple Leafs NHL 69 4140 23 24 22 134 1.94 8 0 0 9
55-56 Toronto Maple Leafs NHL 59 3527 21 28 10 159 2.70 3 0 0 2
56-57 Buffalo Bisons AHL 63 3780 25 36 2 264 4.19 0 0 0 20
57-58 Buffalo Bisons AHL 17 1029 7 9 1 63 3.67 1 0 0 0
Boston Bruins NHL 25 1500 11 10 4 71 2.84 3 0 0 2
58-59 Providence Reds AHL 58 3480 27 29 2 208 3.59 4 0 0 11
Boston Bruins NHL 11 660 8 2 1 27 2.45 1 0 0 0
59-60 Boston Bruins NHL 42 2520 16 21 5 147 3.50 2 0 0 12
60-61 Kingston Frontenacs EPHL 2 120 1 1 0 7 3.50 0 0 0 0
Winnipeg Warriors WHL 61 3660 17 40 4 213 3.49 0 0 0 26
SIXTEEN (16) NHL SEASONS 804 48104 330 329 143 2210 2.76 71 0 0 95
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
43-44 Indianapolis Capitols AHL 5 300 1 4 18 3.60 0
44-45 Detroit Red Wings NHL 14 871 7 7 31 2.14 2
45-46 Detroit Red Wings NHL 5 309 1 4 16 3.11 1
47-48 Detroit Red Wings NHL 10 600 4 6 30 3.00 0
48-49 Detroit Red Wings NHL 11 726 4 7 26 2.15 0
49-50 Detroit Red Wings NHL 14 910 8 6 28 1.85 3
53-54 Toronto Maple Leafs NHL 5 321 1 4 15 2.80 0
54-55 Toronto Maple Leafs NHL 4 240 0 4 14 2.76 1
55-56 Toronto Maple Leafs NHL 5 304 1 4 14 2.76 1
57-58 Boston Bruins NHL 1 60 0 1 5 5.00 0
58-59 Boston Bruins NHL 7 436 3 4 20 2.75 0
TEN (10) NHL POSTSEASONS 76 4777 29 47 199 2.50 7
To The Goaltender Home Page