Frederick Hugh "Old Eagle Eyes" Lehman
Last updated
BIOGRAPHY
- BORN: Pembroke, Ontario, October 27, 1885.
- DIED: April 8, 1961.
- HEIGHT: 5'8".
- WEIGHT: 168 lbs.
- UNIFORM #:
- CATCHES: Left
- STYLE:
- STRENGTHS:
- WEAKNESSES:
WHAT OTHERS ARE SAYING:
TRANSACTIONS:
- Signed as free agent by Canadian Soo Pros, November 30, 1906.
- Signed as free agent by Michigan Soo Pros, November 3, 1907.
- Signed as free agent by Brantford OPHL, December 10, 1907.
- Signed with Pembroke Lumber Kings, December 1907.
- Traded by Vancouver Millionaires to Chicago Black Hawks for cash, October 9, 1926.
ACCOLADES:
- Named to Pacific Coast Hockey Association All-Star Team, 1911-12.
- Named to Pacific Coast Hockey Association All-Star Team, 1913-14.
- Named to Pacific Coast Hockey Association All-Star Team, 1914-15.
- Named to Pacific Coast Hockey Association All-Star First Team, 1915-16.
- Named to Pacific Coast Hockey Association All-Star First Team, 1917-18.
- Named to Pacific Coast Hockey Association All-Star First Team, 1918-19.
- Named to Pacific Coast Hockey Association All-Star First Team, 1919-20.
- Named to Pacific Coast Hockey Association All-Star First Team, 1920-21.
- Named to Pacific Coast Hockey Association All-Star First Team, 1921-22.
- Named to Pacific Coast Hockey Association All-Star First Team, 1922-23.
- Named to Pacific Coast Hockey Association All-Star Team, 1923-24.
- Inducted into Hockey Hall of Fame, 1958.
INJURIES:
MISCELLANEOUS:
DID YOU KNOW?
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
03-04 Pembroke Lumber Kings OVHL 5 300 1 4 0 22 4.40 0
04-05 Pembroke Lumber Kings OVHL
05-06 Pembroke Lumber Kings OVHL 8 480 8 0 0 13 1.67 1
06-07 Canadian Soo Pros IHL 24 1440 13 11 0 123 5.13 0
07-08 Pembroke Lumber Kings OVHL
08-09 Berlin Professionals OPHL 15 890 9 6 0 72 4.85 0
09-10 Berlin Professionals OPHL 6 360 6 0 0 18 3.00 0
10-11 Berlin Professionals OPHL 15 900 7 8 0 87 5.80 0
11-12 New Westminster Royals PCHA 15 911 9 6 0 77 5.07 0
12-13 New Westminster Royals PCHA 12 739 4 8 0 51 4.14 0
13-14 New Westminster Royals PCHA 16 997 7 9 0 81 4.87 0
14-15 Vancouver Millionaires PCHA 17 1043 14 3 0 71 4.08 1
15-16 Vancouver Millionaires PCHA 18 1091 9 9 0 69 3.79 0
16-17 Vancouver Millionaires PCHA 23 1404 14 9 0 124 5.30 0
17-18 Vancouver Millionaires PCHA 18 1179 9 9 0 60 3.05 1
18-19 Vancouver Millionaires PCHA 20 1277 12 8 0 55 2.58 1
19-20 Vancouver Millionaires PCHA 22 1334 11 11 0 65 2.92 1
20-21 Vancouver Millionaires PCHA 24 1449 13 11 0 78 3.23 3
21-22 Vancouver Millionaires PCHA 22 1318 12 10 0 62 2.82 4
22-23 Vancouver Maroons PCHA 25 1571 16 8 1 61 2.33 5
23-24 Vancouver Maroons PCHA 30 1846 13 16 1 80 2.60 1
24-25 Vancouver Maroons WCHL 11 663 7 4 0 29 2.62 0
25-26 Vancouver Maroons WHL 30 1839 10 18 2 90 2.94 3
26-27 Chicago Black Hawks NHL 44 2797 19 22 3 116 2.49 5
27-28 Chicago Black Hawks NHL 4 250 1 2 1 20 4.80 1
THIRTEEN (13) PCHA SEASONS 322 19749 178 142 2 1234 3.75 17
TWO (2) WCHL/WHL SEASONS 41 2502 17 22 2 119 2.85 3
TWO (2) NHL SEASONS 48 3047 20 24 4 136 2.68 6
POST-SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
05-06 Pembroke Lumber Kings OVHL 1 60 1 0 0 0 0.00 1
09-10 Galt Professionals OPHL 2 120 0 2 0 15 7.50 0
14-15 Vancouver Millionaires PCHA 3 180 3 0 0 8 2.67 0
17-18 Vancouver Millionaires PCHA 2 120 1 0 1 2 1.00 1
Vancouver Millionaires S CUP 5 300 2 3 18 3.60 0
18-19 Vancouver Millionaires PCHA 2 120 1 1 0 7 3.50 0
19-20 Vancouver Millionaires PCHA 2 120 1 1 0 7 3.50 0
20-21 Vancouver Millionaires PCHA 2 120 2 0 0 2 1.00 1
Vancouver Millionaires S CUP 5 300 2 3 12 2.40 0
21-22 Vancouver Millionaires PCHA 2 120 2 0 0 0 0.00 2
Vancouver Millionaires S CUP 7 425 3 4 18 2.54 2
22-23 Vancouver Millionaires PCHA 2 120 1 1 0 3 1.50 1
Vancouver Millionaires S CUP 4 240 1 3 10 2.50 0
23-24 Vancouver Millionaires PCHA 2 134 1 1 0 3 1.34 0
Vancouver Millionaries S CUP 5 300 1 4 15 3.00 0
26-27 Chicago Black Hawks NHL 2 120 0 1 1 10 5.00 0
EIGHT (8) PCHA POSTSEASONS 19 1154 12 6 0 47 2.44 5
ONE (1) NHL POSTSEASON 2 120 0 1 1 10 5.00 0
GAME DIRECTORY:
To The Goaltender Home Page