Eddie Johnston

Last updated

BIOGRAPHY

BORN: Montreal, Quebec, November 24, 1935.
HOME:
HEIGHT: 6'0".
WEIGHT: 190 lbs.
UNIFORM #:
CATCHES: Left

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

PENALTY SHOTS:

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
53-54 Montreal Junior Royals QJHL 35                      226   6.46                    0
54-55 Trois-Rivieres Flambea.QJHL 46   2760  20  24   2   169   3.67                    1
55-56 Montreal Jr. Canadiens QJHL
      Chatham Maroons OHA Sr.      7    420                31   4.29                    0   0   0     0
      Moncton Hawks ACSHL          1     60   1   0   0     2   2.00                    0   0   0     0
      Amherst Ramblers MSJL        1     60   1   0   0     2   2.00                    0
      Chicoutimi Sagueneens QHL    1     20   0   0   0     1   3.00                    0   0   0     0
      Montreal Jr. Canad. MEM CUP 10    598   5   4   1    27   2.71                    2
56-57 Winnipeg Warriors WHL       50   3040  17  32   1   192   3.79                    2   0   0     2
57-58 Shawinigan Cataracts QHL    63   3760  31  27   5   230   3.65                    5   0   0    23
58-59 Edmonton Flyers WHL         49   2960  26  21   2   163   3.30                    1   0   0    11
59-60 Johnstown Jets EHL          63   3780               169   2.69                    4   0   0     0
60-61 Hull-Ottawa Canadiens EPHL  70   4200  41  20   9   187   2.67                   11   0   0     0
61-62 Spokane Comets WHL          70   4310  37  28   5   237   3.30                    3   0   0    10
62-63 Boston Bruins NHL           50   2913  11  27  10   196   4.04                    1   0   0    10
63-64 Boston Bruins NHL           70   4200  18  40  12   211   3.01                    6   0   0     0
64-65 Boston Bruins NHL           47   2820  11  32   4   163   3.47                    3   0   0     4
65-66 Boston Bruins NHL           33   1744  10  19   2   108   3.72                    1   0   0     2
      Los Angeles Blades WHL       5    260   2   2   0    10   2.31                    1   0   0    10
66-67 Boston Bruins NHL           34   1880   8  21   2   116   3.70                    0   0   1     0
67-68 Boston Bruins NHL           28   1524  11   8   5    73   2.87                    0   0   0     0
68-69 Boston Bruins NHL           24   1440  14   6   4    74   3.08                    2   0   1     0
69-70 Boston Bruins NHL           37   2176  16   9  11   108   2.98                    3   0   2     2
70-71 Boston Bruins NHL           38   2280  30   6   2    96   2.53                    4   0   1     6
71-72 Boston Bruins NHL           38   2260  27   8   3   102   2.71                    2   0   4     0
72-73 Canada SUMMIT SERIES   DID NOT PLAY - SPARE GOALTENDER
      Boston Bruins NHL           45   2510  24  17   1   137   3.27                    5   0   1     2
73-74 Toronto Maple Leafs NHL     26   1516  12   9   4    78   3.09                    1   0   0     0
74-75 St. Louis Blues NHL         30   1800  12  13   5    93   3.10                    2   0   0     0
75-76 St. Louis Blues NHL         38   2152  11  17   9   130   3.62                    1   0   0     0
76-77 St. Louis Blues NHL         38   2111  13  16   5   108   3.07                    1   0   0     0
77-78 St. Louis Blues NHL         12    650   5   6   1    45   4.15                    0   0   0     0
      Chicago Black Hawks NHL      4    240   1   3   0    17   4.25                    0   0   0     0
SIXTEEN (16) NHL SEASONS         592  34216 234 257  81  1855   3.25                   32   0  10    26

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
53-54 Montreal Jr. Canadiens QJHL  4    240   0   4   32   8.00                    0
54-55 Trois-Rivieres Flambea.QJHL 10    613   3   7   29   2.84                    1
57-58 Shawinigan Cataracts QHL    14    880   8   6   49   3.34                    1
58-59 Edmonton Flyers WHL          3    180   0   3   12   4.00                    0
59-60 Johnstown Jets EHL          13    780   9   4   25   1.92                    2
60-61 Hull-Ottawa Canadiens EPHL  14    857   8   6   27   1.89                    0   0   0     2
61-62 Spokane Comets WHL          16    972   9   7   58   3.58                    1   0   0     0
68-69 Boston Bruins NHL            1     65   0   1    4   3.69                    0   0   0     0
69-70 Boston Bruins NHL            1     60   0   1    4   4.00                    0   0   0     2
70-71 Boston Bruins NHL            1     60   0   1    7   7.00                    0   0   0     0
71-72 Boston Bruins NHL            7    420   6   1   13   1.86                    1   0   0     0
72-73 Boston Bruins NHL            3    160   1   2    9   3.38                    0   0   0     0
73-74 Toronto Maple Leafs NHL      1     60   0   1    6   6.00                    0
74-75 St. Louis Blues NHL          1     60   0   1    5   5.00                    0
76-77 St. Louis Blues NHL          3    138   0   2    9   3.91                    0   0   0     0
EIGHT (8) NHL POSTSEASONS         18   1023   7  10   57   3.34                    1   0   0     2
To The Goaltender Home Page