Harry "Hap" Holmes

Last updated

BIOGRAPHY

BORN: Aurora, Ontario, February 21, 1892.
DIED: June 27, 1941.
HEIGHT: 5'10"
WEIGHT: 170 lbs.
UNIFORM #:
CATCHES: Left

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

MISCELLANEOUS:

GAME DIRECTORY:

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
07-08 Toronto Young Toronto OMHA
08-09 Parkdale Canoe Club OHASr    3    180   0   3   0    22   7.33                    0
09-10 Parkdale Canoe Club OHASr    4    240   2   2   0    26   6.50                    0
10-11 Parkdale Canoe Club OHASr    4    240   3   1   0    12   3.00                    0
12-13 Toronto Blueshirts NHA      15    779   6   7   0    58   4.47                    1
13-14 Toronto Blueshirts NHA      20   1204  13   7   0    65   3.24                    1
14-15 Toronto Blueshirts NHA      20   1218   8  12   0    84   4.18                    0
15-16 Seattle Metropolitans PCHA  18   1080   9   9   0    66   3.67                    0
16-17 Seattle Metropolitans PCHA  24   1465  16   8   0    80   3.28                    2
17-18 Toronto Arenas NHL          16    965   9   7   0    76   4.73                    0
18-19 Toronto Arenas NHL           2    120   0   2   0     9   4.50                    0
      Seattle Metropolitans PCHA  20   1225  11   9   0    46   2.25                    0
19-20 Seattle Metropolitans PCHA  22   1340  12  10   0    55   2.46                    4
20-21 Seattle Metropolitans PCHA  24   1551  12  11   1    68   2.63                    0
21-22 Seattle Metropolitans PCHA  24   1479  12  11   1    64   2.60                    4
22-23 Seattle Metropolitans PCHA  30   1844  15  15   0   106   3.45                    2
23-24 Seattle Metropolitans PCHA  30   1824  14  16   0    99   3.26                    2
24-25 Victoria Cougars WCHL       28   1683  16  12   0    63   2.25                    3
25-26 Victoria Cougars WHL        30   1894  15  11   4    53   1.68                    4
26-27 Detroit Cougars NHL         41   2685  11  26   4   100   2.23                    6
27-28 Detroit Cougars NHL         44   2740  19  19   6    79   1.73                   11
FOUR (4) NHL SEASONS             103   6510  39  54  10   264   2.43                   17
FOUR (4) NHA SEASONS              56   3261  27  27   0   213   3.92                    2
EIGHT (8) PCHA SEASONS           192  11808 101  89   2   584   2.97                   14
TWO (2) WCHL/WHL SEASONS          58   3577  31  23   4   116   1.95                    7

POST-SEASON
Year  Team                        GP    Min   W   L   T   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
10-11 Parkdale Canoe Club OHASr    2    120   0   1   1    9   4.50                    0
13-14 Toronto Blueshirts NHA       5    315   4   1   0   10   1.90                    2
16-17 Seattle Metropolitans PCHA   4    140   3   1   0   11   2.75                    0
17-18 Toronto Arenas NHL           2    120   1   1   0    7   3.50                    0
      Toronto Arenas STANLEY CUP   5    300   3   2       21   4.20                    0
18-19 Seattle Metropolitans PCHA   2    120   1   1   0    5   2.50                    0
      Seattle Metropolitans S CUP  5    336   2   2   1   10   1.79                    2
19-20 Seattle Metropolitans PCHA   2    120   1   1   0    3   1.50                    1
      Seattle Metropolitans S CUP  5    300   2   3   0   15   3.00                    0
20-21 Seattle Metropolitans PCHA   2    120   0   2   0   13   6.50                    0
21-22 Seattle Metropolitans PCHA   2    120   0   2   0    2   1.00                    0
23-24 Seattle Metropolitans PCHA   2    134   0   1   1    4   1.79                    0
24-25 Victoria Cougars WCHL        4    240   2   0   2    5   1.25                    1
      Victoria Cougars STANLEY CUP 4    240   3   1   0    8   2.00                    0
25-26 Victoria Cougars WHL         4    249   2   0   2    6   1.45                    1
      Victoria Cougars STANLEY CUP 4    240   1   3   0   10   2.50                    0
ONE (1) NHL POSTSEASON             7    420   4   3   0   28   4.00                    0
ONE (1) NHA POSTSEASON             5    315   4   1   0   10   1.90                    2
SIX (6) PCHA POSTSEASONS          24   1390   9  13   2   63   2.72                    3
TWO (2) WCHL/WHL POSTSEASONS      12    728   7   1   4   19   1.57                    2
To The Goaltender Home Page