George Hainsworth
Last updated
BIOGRAPHY
- BORN: Toronto, Ontario, June 26, 1895.
- DIED: October 9, 1950.
- HEIGHT: 5'6"
- WEIGHT: 150 lbs.
- UNIFORM #:
- CATCHES:
Entry in "Inside Sports: Hockey": Recorded 22 shutouts during 44-game NHL schedule while with the Montreal Canadiens in 1928-29. Won Vezina Trophy three straight years and later was traded to Toronto.
QUOTABLE:
"I'm sorry I can't put on a show like some of the other goaltenders. I can't look excited because I'm not. I can't shout at other players because that's not my style. I can't dive on easy shots and make them look hard. I guess all I can do is stop pucks." (1931)
TRANSACTIONS:
- Suspended from playing in Ontario Hockey League (Senior), October 1916.
- Played for the Saskatoon Crescents (for $2,500/season) of the Western Canada Hockey League (later the Western Hockey League), beginning October 11, 1923.
- Traded by Crescents to Montreal Canadiens for cash, August 23, 1926.
- Traded by Montreal Canadiens to Toronto Maple Leafs in exchange for Lorne Chabot, October 1, 1933.
- Signed as free agent by Montreal Canadiens, November 24, 1936.
ACCOLADES:
- Winner, Vezina Trophy, 1926-27.
- Winner, Vezina Trophy, 1927-28.
- Winner, Vezina Trophy, 1928-29.
- Member of Stanley Cup-winning Montreal Canadiens, 1930.
- Member of Stanley Cup-winning Montreal Canadiens, 1931.
- Played in National Hockey League All-Star Game, 1934.
- Elected to Hockey Hall of Fame, 1961.
INJURIES:
MISCELLANEOUS:
- Captain of Montreal Canadiens, 1932-33.
DID YOU KNOW?
- George was the winner of the Vezina Trophy for the first three seasons it was awarded.
SEASON-BY-SEASON:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
10-11 Berlin Mavericks OMHA
11-12 Berlin Union Jacks OHAJr 4 240 3 1 0 13 3.25 0
12-13 Berlin City Seniors OHASr 4 240 3 1 0 12 3.00 1
13-14 Berlin City Seniors OHASr 7 420 7 0 0 11 1.57 0
14-15 Berlin City Seniors OHASr 5 300 5 0 0 9 1.80 1
15-16 Berlin City Seniors OHASr 8 480 8 0 0 18 2.85 1
16-17 Toronto Kew Beach TIHL
17-18 Kitchener Greenshirts OHASr 9 540 9 0 0 31 3.44 0
18-19 Kitchener Greenshirts OHASr 9 570 5 3 1 28 2.95 0
19-20 Kitchener Greenshirts OHASr 8 480 6 2 0 16 2.00 1
20-21 Kitchener Greenshirts OHASr 10 600 7 3 0 22 2.20 3
21-22 Kitchener Greenshirts OHASr 10 600 3 7 0 38 3.80 1
22-23 Kitchener Greenshirts OHASr 12 720 8 4 0 32 2.67 0
23-24 Saskatoon Crescents WCHL 30 1871 15 12 3 73 2.34 4
24-25 Saskatoon Crescents WCHL 28 1698 16 11 1 75 2.65 2
25-26 Saskatoon Crescents WHL 30 1821 17 12 1 64 2.11 4
26-27 Montreal Canadiens NHL 44 2732 28 14 2 67 1.47 14
27-28 Montreal Canadiens NHL 44 2730 26 11 7 48 1.05 13
28-29 Montreal Canadiens NHL 44 2800 22 7 15 43 0.92 22
29-30 Montreal Canadiens NHL 42 2680 20 13 9 108 2.42 4
30-31 Montreal Canadiens NHL 44 2740 26 10 8 89 1.95 8
31-32 Montreal Canadiens NHL 48 2998 25 16 7 110 2.20 6
32-33 Montreal Canadiens NHL 48 2980 18 25 5 115 2.32 8
33-34 Toronto Maple Leafs NHL 48 3010 26 13 9 119 2.37 3
34-35 Toronto Maple Leafs NHL 48 2957 30 14 4 111 2.25 8
35-36 Toronto Maple Leafs NHL 48 3000 23 19 6 106 2.12 8
36-37 Toronto Maple Leafs NHL 3 190 0 2 1 9 2.84 0
Montreal Canadiens NHL 4 270 2 1 1 12 2.67 0
ELEVEN (11) NHL SEASONS 465 29087 246 145 74 937 1.93 94
THREE (3) WCHL/WHL SEASONS 88 5390 48 35 5 212 2.36 10
POST-SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
11-12 Berlin Union Jacks OHAJr 6 360 2 3 1 30 5.00 0
12-13 Berlin City Seniors OHASr 8 480 4 3 1 35 4.38 1
13-14 Berlin City Seniors OHASr 9 590 7 1 1 31 3.15 1
14-15 Berlin City Seniors OHASr 4 240 2 1 1 19 4.75 1
15-16 Berlin City Seniors OHASr 4 280 2 2 0 18 3.86 0
17-18 Kitchener Greenshirts OHASr 5 298 3 1 1 10 2.01 1
19-20 Kitchener Greenshirts OHASr 2 150 0 1 1 6 2.40 0
20-21 Kitchener Greenshirts OHASr 1 60 0 1 0 6 6.00 0
24-25 Saskatoon Crescents WCHL 2 120 0 1 1 6 3.00 0
25-26 Saskatoon Crescents WHL 2 129 0 1 1 4 1.86 0
26-27 Montreal Canadiens NHL 4 252 1 1 2 6 1.43 1
27-28 Montreal Canadiens NHL 2 128 0 1 1 3 1.41 0
28-29 Montreal Canadiens NHL 3 180 0 3 0 5 1.67 0
29-30 Montreal Canadiens NHL 6 481 5 0 1 6 0.75 3
30-31 Montreal Canadiens NHL 10 722 6 4 0 21 1.75 2
31-32 Montreal Canadiens NHL 4 300 1 3 0 13 2.60 0
32-33 Montreal Canadiens NHL 2 120 0 1 1 8 4.00 0
33-34 Toronto Maple Leafs NHL 5 302 2 3 0 11 2.19 0
34-35 Toronto Maple Leafs NHL 7 460 3 4 0 12 1.57 2
35-36 Toronto Maple Leafs NHL 9 541 4 5 0 27 2.99 0
TEN (10) NHL POSTSEASONS 52 3486 22 25 5 112 1.93 8
TWO (2) WCHL/WHL POSTSEASONS 4 249 0 2 2 10 2.41 0
To The Goaltender Home Page