Ron Grahame

Last updated

BIOGRAPHY

BORN: Victoria, British Columbia, June 7, 1950.
HOME: Denver, Colorado.
HEIGHT: 5'11"
WEIGHT: 175 lbs.
UNIFORM #:
CATCHES: Left

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
69-70 University of Denver WCHA   30   1800  19  10   1   103   3.43                    1
70-71 University of Denver WCHA   17   1020   9   7   1    70   4.12                    1
71-72 University of Denver WCHA   37   2200  26  11   0   132   3.60                    0   0   0     0
72-73 University of Denver WCHA   35   2094  27   7   1   102   2.92                    2   0   0     0
73-74 Macon Whoopees SHL          46   2588               178   4.13                    0   0   3     4
      Houston Aeros WHA            4    250   3   0   1     5   1.20                    1   0   0     0
74-75 Houston Aeros WHA           43   2590  33  10   0   131   3.03                    4   0   1     6
75-76 Houston Aeros WHA           57   3343  39  17   0   182   3.27                    3   0   1    22
76-77 Houston Aeros WHA           39   2345  27  10   2   107   2.74                    4   0   0     0
77-78 Boston Bruins NHL           40   2328  26   6   7   107   2.76                    3   0   1     0
78-79 Los Angeles Kings NHL       34   1940  11  19   2   136   4.21                    0   0   1     6
79-80 Los Angeles Kings NHL       26   1405   9  11   4    98   4.19                    2   0   1     2
80-81 Los Angeles Kings NHL        6    360   3   2   1    28   4.67                    0   0   0     0
      Quebec Nordiques NHL         8    439   1   5   1    40   5.47                    0   0   0     2
      Binghampton Whalers AHL     22   1240  12   6   2    72   3.48                    0   0   1     0
FOUR (4) NHL SEASONS             114   6472  50  43  15   409   3.79                    5   0   3    10
FOUR (4) WHA SEASONS             143   8528 102  37   3   425   2.99                   12   0   2    28   

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
74-75 Houston Aeros WHA           13    780  12   1   26   2.00                    3   0   1     0
75-76 Houston Aeros WHA           14    817   6   8   54   3.97                    1   0   0     0
76-77 Houston Aeros WHA            9    561   4   5   36   3.85                    0   0   1     2
77-78 Boston Bruins NHL            4    202   2   1    7   2.08                    0
80-81 Binghampton Whalers AHL      5    289           22   4.57                    0   0   0     0
ONE (1) NHL POSTSEASON             4    202   2   1    7   2.08                    0
THREE (3) WHA POSTSEASONS         36   2158  22  14  116   3.23                    4

NHL GAME DIRECTORY:

To The Goaltender Home Page