Hector Norman Bostock (Hec) Fowler
Last updated
BIOGRAPHY
- BORN: Saskatoon, Saskatchewan, October 14, 1892.
- HOME:
- HEIGHT: 5'11".
- WEIGHT: 190 lbs.
- UNIFORM #:
- CATCHES:
- STYLE:
- STRENGTHS:
- WEAKNESSES:
TRANSACTIONS:
- Signed as free agent by Seattle Metropolitans (PCHA), December 25, 1917.
- Signed as free agent by Victoria Aristocrats (PCHA), December 14, 1919.
- Traded by Victoria Cougars (PCHA) to Boston Bruins for cash, October 29, 1924.
- Signed as free agent by Edmonton Eskimos (WCHL), January 28, 1925.
ACCOLADES:
- Named to Pacific Coast Hockey Association All-Star First Team, 1916-17.
- Named to Pacific Coast Hockey Association All-Star Second Team, 1917-18.
INJURIES:
MISCELLANEOUS:
DID YOU KNOW?
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
09-10 Saskatoon Rovers SCJHL
Saskatoon Bankers SCSHL 1 60 1 0 0 2 2.00 0
10-11 Saskatoon Westerns SCSHL
11-12 Saskatoon Wholesalers SPHL
15-16 Saskatoon Pilgrims NSSHL
Saskatoon Pilgrims ALLANCUP 2 120 0 2 0 10 5.00 0
16-17 Spokane Canaries PCHA 23 1383 8 15 0 143 6.20 0
17-18 Seattle Metropolitans PCHA 18 1168 11 7 0 65 3.34 1
19-20 Victoria Aristocrats PCHA 22 1327 10 12 0 71 3.21 1
20-21 Victoria Aristocrats PCHA 24 1541 10 13 1 88 3.43 3
21-22 Victoria Aristocrats PCHA 24 1468 11 12 1 70 2.86 1
22-23 Victoria Cougars PCHA 30 1846 16 14 0 85 2.76 4
23-24 Victoria Cougars PCHA 30 1843 11 18 1 103 3.35 0
24-25 Boston Bruins NHL 7 409 1 6 0 42 6.16 0
Edmonton Eskimos WCHL 8 480 5 3 0 29 3.63 1
26-27 Edmonton Eskimos PRHL 32 1879 12 18 2 127 4.06 0
28-29 Oakland Shieks CALPRO
29-30 Oakland Shieks CALPRO 42 2520 24 12 6 72 1.71
ONE (1) NHL SEASON 7 409 1 6 0 42 6.16 0
SEVEN (7) PCHA SEASONS 171 10576 77 91 3 625 3.55 10
ONE (1) WCHL SEASON 8 480 5 3 0 29 3.63 1
POST-SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
11-12 Saskatoon Wholesalers SCSHL 1 60 1 0 0 1 1.00 0
17-18 Seattle Metropolitans PCHA 2 120 1 1 0 3 1.50 0
22-23 Victoria Cougars PCHA 2 120 1 1 0 5 2.50 0
29-30 Oakland Shieks CALPRO 4 250 3 0 1 5 1.20 1
30-31 Oakland Shiels CALPRO 4 254 2 1 1 11 2.60 0
TWO (2) PCHA POSTSEASONS 4 240 2 2 0 8 2.00 0
GAME DIRECTORY:
To The Goaltender Home Page