Marc-Andre Fleury

Last updated


BIOGRAPHY

BORN: Sorel, Quebec, November 28, 1984.
HOME:
HEIGHT: 6'1"-6'2".
WEIGHT: 170 lbs.
UNIFORM #: 29 (Pittsburgh, Wilkes-Barre 2005-06), 1 (Canada 2004), 38 (Wilkes-Barre 2004-05).
CATCHES: Left

STYLE: Butterfly.
STRENGTHS:
WEAKNESSES:

HOCKEY HERO: Martin Brodeur.

WHAT OTHERS ARE SAYING:

"Strong skating ability with excellent flexibility, agility and lateral movement...plays a solid butterfly style, remaining upright and square to the shooter...is quick to recover in scramble situations and has exceptional net coverage at all times...possesses very good foot speed and pad quickness...effectively controls rebounds and likes to get involved in the play, setting up the puck behind the net or moving it to his defensemen...has a quick glove hand...makes good use of the paddle-down technique in close and in wrap-around situations...aggressively challenges shooters and effectively holds his ground...consistently makes big saves and thrives in high pressure situations...a very focused competitor who plays with a great deal of desire, determination and confidence." (Central Scouting Bureau, 2003)

"The 2003 first-overall pick had a so-so AHL season during the lockout, but is still projected to become a franchise goaltender in Pittsburgh. The team's added scoring depth should ease the burden greatly. He'll battle Sebastien Caron for the No. 2 job in training camp, and later Jocelyn Thibault for starter's minutes." (The Sports Forecaster 2005-06, p. 100)


TRANSACTIONS:

ACCOLADES:

INJURIES:

FIRSTS:

PENALTY SHOTS:

NHL SHOOTOUTS:

MISCELLANEOUS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                               GP    Min   W   L   T  OL     GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
99-00 Charles-Lemoyne QAAA               15    780   4   9   0         36   2.77                    1
00-01 Cape Breton Screaming Eagles QMJHL 35   1704  12  13   2        115   4.05    1121   .886     0   0   2     0
01-02 Cape Breton Screaming Eagles QMJHL 55   3043  26  14   8        141   2.78    1803   .915     2   0   1    50
02-03 Cape Breton Screaming Eagles QMJHL 51   2889  17  24   6        162   3.36    1801   .910     2   0   2    10
03-04 Pittsburgh Penguins NHL            21   1154   4  14   2         70   3.64     675   .896     1   0   0     0
      Cape Breton Screaming Eagles QMJHL 10    606   8   1   1         20   1.98     297   .933     0   0   2     0
04-05 Wilkes-Barre/Scranton Penguins AHL 54   3029  26  19   4        127   2.52    1286   .901     5   0   0     2
05-06 Wilkes-Barre/Scranton Penguins AHL 12    727  10   2       0     19   1.57     312   .939     0   0   1     2
      Pittsburgh Penguins NHL            50   2809  13  27       6    152   3.25    1485   .898     1   0   1     0
06-07 Pittsburgh Penguins NHL            67   3905  40  16       9    184   2.83    1954   .906     5   0   3     4
THREE (3) NHL SEASONS                   138   7868  57  57   2  15    406   3.10    4114  0.901     7   0   4     4

POST-SEASON
Year  Team                               GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
00-01 Cape Breton Screaming Eagles QMJHL  2     32   0   1    4   7.50      21   .810     0   0   0     0
01-02 Cape Breton Screaming Eagles QMJHL 16   1003   9   7   55   3.29     548   .900     0   0   1     0
02-03 Cape Breton Screaming Eagles QMJHL  4    228   0   4   17   4.47     161   .894     0   0   0     0
03-04 Cape Breton Screaming Eagles QMJHL  4    251   1   3   13   3.10     114   .886     0   0   0     4
      Wilkes-Barre/Scranton Penguins AHL  2     92   0   1    6   3.90      30   .800     0   0   0     0
04-05 Wilkes-Barre/Scranton Penguins AHL  4    151   0   2   11   4.36      70   .843     0   0   0     0
05-06 Wilkes-Barre/Scranton Penguins AHL  5    311   2   3   18   3.47     154   .883     0   0   0     0
06-07 Pittsburgh Penguins NHL             5    287   1   4   18   3.76     150   .880     0   0   0     0
ONE (1) NHL POSTSEASON                    5    287   1   4   18   3.76     150   .880     0   0   0     0

NHL GAME DIRECTORY:

AHL GAME DIRECTORY:

To The Goaltender Home Page