Gary William "Suitcase" Edwards

Last updated

BIOGRAPHY

BORN: Toronto, Ontario, October 5, 1947.
HEIGHT: 5'9".
WEIGHT: 165 lbs.
UNIFORM #:
CATCHES: Left
LAST AMATEUR TEAM: Toronto Marlboros OHA.

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

RECORDS:

FIRSTS:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                       GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
65-66 Toronto Westvairs OHA-B 
66-67 Toronto Westvairs OHA-B
      Toronto Marlboros OHA       8    480                37   4.62                    0   0   0     0
67-68 Toronto Marlboros OHA      38   2250               120   3.20                    2   0   0     2
68-69 St. Louis Blues NHL         1      4   0   0   0     0   0.00                    0   0   0     0
      Kansas City Blues CHL      32   1760                92   3.00                    4   0   0     0
69-70 St. Louis Blues NHL         1     60   0   1   0     4   4.00                    0   0   0     0
      Kansas City Blues CHL      34   2040  11  17   6   115   3.38                    2   0   0     0
      San Diego Gulls WHL         3    180   2   0   1     3   1.00                    1   0   0     0
70-71 San Diego Gulls WHL         4    240   4   0   0    12   3.00                    0   0   0     0
      Kansas City Blues CHL      35   1980                85   2.58                    2   0   1     4
71-72 Los Angeles Kings NHL      44   2503  13  23   5   150   3.60                    2   0   0     0
72-73 Los Angeles Kings NHL      27   1560   9  16   1    94   3.62                    1   0   1     0
73-74 Los Angeles Kings NHL      18    929   5   7   2    50   3.23                    1   0   0    12
74-75 Los Angeles Kings NHL      27   1561  15   3   8    61   2.34                    3   0   0     0
75-76 Los Angeles Kings NHL      29   1740  12  13   4   103   3.55                    0   0   0     2
76-77 Los Angeles Kings NHL      10    501   0   6   2    39   4.67                    0   0   0     0
      Cleveland Barons NHL       17    999   4  10   3    68   4.08                    2   0   1     2
77-78 Cleveland Barons NHL       30   1700   6  18   5   128   4.52                    0   0   1     4
78-79 Minnesota North Stars NHL  25   1337   6  11   5    83   3.72                    0   0   1    26
79-80 Minnesota North Stars NHL  26   1539   9   7  10    82   3.20                    0   0   0     0
80-81 Edmonton Oilers NHL        15    729   5   3   4    44   3.62                    0   0   2     0
81-82 St. Louis Blues NHL        10    480   1   5   1    45   5.63                    1   0   1     0
      Pittsburgh Penguins NHL     6    360   3   2   1    22   3.67                    1   0   0     2
THIRTEEN (13) NHL SEASONS       286  16002  88 125  51   973   3.65                   11   0   7    48

POST-SEASON
Year  Team                       GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
67-68 Toronto Marlboros OHA       5    290           18   3.72                    0
69-69 Kansas City Blues CHL       4    240   1   3   18   4.50                    0   0   0     0
73-74 Los Angeles Kings NHL       1     60   1   0    1   1.00                    0
75-76 Los Angeles Kings NHL       2    120   1   1    9   4.50                    0
79-80 Minnesota North Stars NHL   7    337   3   3   22   3.92                    0   0   0     2
80-81 Edmonton Oilers NHL         1     20   0   0    2   6.00                    0   0   0     0
FOUR (4) NHL POSTSEASONS         11    537   5   4   34   3.80                    0

GAME DIRECTORY:

To The Goaltender Home Page