Wade Dubielewicz

Last updated


BIOGRAPHY

BORN: Invermere, British Columbia, January 30, 1979.
HOME:
HEIGHT: 5'9"
WEIGHT: 178 lbs.
UNIFORM #: 31 (Bridgeport), 34 (NY Islanders).
CATCHES: Left
COLLEGE: Denver University WCHA

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

FIRSTS:

NHL SHOOTOUTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T  OL     GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
99-00 Denver University WCHA      13    596   3   5   1         27   2.72     276   .902     1   0   0     0
00-01 Denver University WCHA      29   1542  12   9   3         59   2.30     746   .921     2   0   2     2
01-02 Denver University WCHA      24   1431  20   4   0         41   1.72     714   .943     2   0   1     4
02-03 Denver University WCHA      19   1060   9   8   2         43   2.43     486   .912     3   0   1     2
03-04 Bridgeport Sound Tigers AHL 33   1959  20   8   5         45   1.38     833   .946     9   0   0     2
      New York Islanders NHL       2    105   1   0   1          3   1.71      50   .940     0   0   0     0
04-05 Bridgeport Sound Tigers AHL 43   2538  18  23   1        113   2.67    1270   .911     1   0   1     4
05-06 Bridgeport Sound Tigers AHL 46   2575  20  21       2    134   3.12    1496   .910     3   0   1     0
      New York Islanders NHL       7    310   2   3       0     15   2.90     145   .897     0   0   0     0
06-07 Bridgeport Sound Tigers AHL 40   2405  22  12       5    108   2.69    1393   .923     2   0   2     0
      New York Islanders NHL       8    379   4   1       0     13   2.06     198   .934     0   0   0     0
THREE (3) NHL SEASONS             17    794   7   4   1   0     31   2.34     393  0.921     0   0   0     0

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
03-04 Bridgeport Sound Tigers AHL  3    181   2   1   11   3.64      92   .880     0   0   0     0
05-06 Bridgeport Sound Tigers AHL  7    435   3   4   16   2.20     239   .933     0   0   0     0
06-07 New York Islanders NHL       1     59   0   1    4   4.06      35   .886     0   0   0     0
ONE (1) NHL POSTSEASON             1     59   0   1    4   4.06      35   .886     0   0   0     0

NHL GAME DIRECTORY:

AHL GAME DIRECTORY:

To The Goaltender Home Page