William Rufus (Bill) Dickie

Last updated

BIOGRAPHY

BORN: Campbellton, New Brunswick, February 20, 1916.
DIED: December 23, 1997.
HEIGHT: 5'8".
WEIGHT: 185 lbs.
UNIFORM #:
CATCHES:

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

MISCELLANEOUS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                           GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
32-33 Campbellton Collegiate HS      
33-34 Mount Allison University MIHC   4    240   3   1   0     3   0.75                    2
      Mount Allison University NBCHL  7    430   7   0   0    11   1.53                    1
      Mount Allison Univ. ALLAN CUP   6    360   3   2   1    20   3.33                    0
34-35 Mount Allison University MIHC   4    250   3   0   1    10   2.40                    0
      Mount Allison University NBCHL  6    370   4   2   0    15   2.43                    0
35-36 Mount Allison University MIHC
36-37 Mount Allison University MIHC   4    240   3   0   1     3   0.75                    2
37-38 Saint John Beavers SNBHL       29   1780  16  11   1    69   2.33                    4
38-39 Saint John Beavers ALLAN CUP   13    809   8   4   1    38   2.82                    1
39-40 Sydney Millionaires CBSHL      35   2100  26   8   1    85   2.43                    5
40-41 Sydney Millionaires CBSHL      40   2400  24  15   1   125   3.12                    3
      Sydney Millionaires ALLAN CUP  17   1040  10   5   2    53   3.06                    1
41-42 Montreal Pats MCSHL            40   2400  10  21   9   139   3.48                    2
      Chicago Black Hawks NHL         1     60   1   0   0     3   3.00                    0   0   0     0
ONE (1) NHL SEASON                    1     60   1   0   0     3   3.00                    0   0   0     0

POST-SEASON
Year  Team                           GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
33-34 Mount Allison University NBCHL  2    120   2   0    3   1.50                    0
34-35 Mount Allison University NBCHL  2    120   1   1    6   3.00                    0
36-37 Mount Allison University MIHC   1     60   0   1    6   6.00                    0
37-38 Saint John Beavers SNBHL        4    195   1   3   11   3.39                    0
39-40 Sydney Millionaires CBSHL       4    240   3   1   13   3.25                    0
40-41 Sydney Millionaires CBSHL       4    120   1   3   11   5.50                    0

GAME DIRECTORY:

To The Goaltender Home Page