Nick Damore

Last updated

BIOGRAPHY

BORN: Niagara Falls, Ontario, July 10, 1916.
HOME:
HEIGHT: 5'6".
WEIGHT: 160 lbs.
UNIFORM #:
CATCHES:

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

MISCELLANEOUS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
33-34 Niagara Falls Cataracts OHA 
34-35 Hershey B'ars EHL           21   1260  10   9   2    56   2.67                    3   0   0     0
35-36 Hershey B'ars EHL           22   1320  16   5   1    42   1.91                    5   0   0     0
      Baltimore Orioles EHL        1     60   0   1   0     5   5.00                    0
36-37 Hershey B'ars EHL           34   2040  18   9   7    61   1.79                    1   0   0     0
37-38 Hershey B'ars EHL           57   3420  31  15  11   135   2.36                    7   0   0     0
38-39 Providence Reds AHL         43   2700  16  18   9   126   2.80                    6   0   0     0
39-40 Hershey Bears AHL           42   2580  21  18   3   109   2.53                    4   0   0     0
40-41 Hershey Bears AHL           56   3470  24  23   9   189   3.27                    3   0   0     2
41-42 Hershey Bears AHL           56   3450  33  17   6   169   2.94                    4   0   0     0
      Boston Bruins NHL            1     60   1   0   0     3   3.00                    0   0   0     0
42-43 Hershey Bears AHL           54   3240  34  13   7   161   2.98                    2   0   0     0
43-44 Hershey Bears AHL           54   3240  30  16   8   133   2.46                    6   0   0     0
44-45 Hershey Bears AHL           57   3420  28  22   7   176   3.09                    7   0   0     0
45-46 Hershey Bears AHL           46   2760  20  21   5   160   3.48                    3   0   0     0
46-47 Philadelphia Rockets AHL    56   3360   5  44   7   342   6.11                    1   0   0     0
50-51 Johnstown Jets EHL          23   1380                91   3.95                    2   0   0     0
51-52 Washington Lions EHL        12    720   2   9   1    57   4.75                    0   0   0     0
ONE (1) NHL SEASON                 1     60   1   0   0     3   3.00                    0   0   0     0

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
34-35 Hershey B'ars EHL            6    360   3   3   22   3.67                    0
35-36 Hershey B'ars EHL            5    300           15   3.00                    0
36-37 Hershey B'ars EHL            4    250   3   1    9   2.16                    1
38-39 Hershey Bears AHL            2    120   1   1    8   4.00                    0
39-40 Hershey Bears AHL            6    360   3   3   15   2.50                    1
40-41 Hershey Bears AHL           10    640   6   4   20   1.88                    2
41-42 Hershey Bears AHL           10    620   6   4   27   2.61                    1
42-43 Hershey Bears AHL            6    360   2   4   23   3.83                    1
43-44 Hershey Bears AHL            7    425   3   4   18   2.54                    0
44-45 Hershey Bears AHL           11    660   6   5   29   2.63                    0
50-51 Johnstown Jets EHL           6    360   2   4   27   4.50                    0

GAME DIRECTORY:

To The Goaltender Home Page