"Got off to bad start with Kingston, but has improved his numbers since trade to Sarnia." (The Hockey News Future Watch 1999)
"A good-sized netminder, Cruickshank covers a lot of net and reminds people in Washington of Olaf Kolzig. A butterfly goalie, Cruickshank has shown a lot of inconsistency over the past two seasons while with Kingston and Sarnia of the OHL." (The Sports Forecaster 1999-2000, p. 146)
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
96-97 Kingston Frontenacs OHL 35 1792 13 16 1 118 3.95 1030 .885 2 0 1 10
97-98 Kingston Frontenacs OHL 57 3166 30 20 4 207 3.92 1858 .889 2 0 2 17
98-99 Kingston Frontenacs OHL 16 835 5 9 0 63 4.53 555 .886 1 0 1 9
Sarnia Sting OHL 28 1557 18 5 1 66 2.54 774 .915 2 0 1 21
99-00 Portland Pirates AHL 10 605 4 5 1 30 2.98 314 .904 0 0 1 0
Hampton Roads Admirals ECHL 7 375 4 3 0 22 3.52 189 .884 0 0 0 0
00-01 Rockford Ice Hogs UHL 9 489 3 5 1 29 3.56 255 .886 0 0 0 0
Portland Pirates AHL 10 533 1 7 0 44 4.95 291 .849 0 0 0 0
01-02 Richmond Renegades ECHL 35 1822 10 14 5 93 3.06 1107 .916 0 0 1 19
02-03 Augusta Lynx ECHL 17 941 8 8 1 48 3.06 525 .909 0 0 2 4
03-04 Basingstoke Bison ENGLAND 56 3115 164 2.60 2120 .923 0 0 3 26
04-05 Nottingham Panthers ENGLAND
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
96-97 Kingston Frontenacs OHL 1 0 0 0
97-98 Kingston Frontenacs OHL 12 0 0 0
98-99 Sarnia Sting OHL 4 0 0 4
99-00 Hampton Roads Admirals ECHL 1 0 0 0