Jacques Joseph Caron

Last updated

BIOGRAPHY

BORN: Noranda, Quebec, April 21, 1940.
HOME: Binghamton, New York.
HEIGHT: 6'2".
WEIGHT: 185 lbs.
UNIFORM #: 1 (St. Louis), 30 (St. Louis, Vancouver)
CATCHES: Left

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

RECORDS:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                             GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
56-57 Toronto Marlboros OHAJr          10    600                29   2.90                    2
57-58 Peterborough Petes OHAJr         31   1840               113   3.68                    1
58-59 Peterborough Petes OHAJr         43   2580  24  14   4   129   3.00                    2
      Peterborough Petes MEM CUP        2    120   0   2   0     9   4.50                    0
59-60 Washington Presidents EHL        55   3300               218   3.97                    3   0   0     0
60-61 Rouyn-Noranda Alouettes NOHA
      Rouyn-Noranda Alouette ALLAN CUP  3    180   0   3   0    13   4.33                    0
61-62 Springfield Indians AHL           5    310   4   1   0    17   3.29                    1   0   0     0
      Charlotte Checkers EHL            5    300                26   5.20                    0   0   0     0
62-63 Springfield Indians AHL          38   2180  12  14   7   112   3.08                    2   0   0     0
63-64 Springfield Indians AHL          31   1780  12  14   1   110   3.71                    0   0   0     0
64-65 Springfield Indians AHL          55   3321  21  29   4   195   3.52                    2   0   0     0
65-66 Springfield Indians AHL          33   1832  15  15   1    80   2.62                    2   0   0    14
66-67 Springfield Indians AHL          35   1866  11  17   5   136   4.37                    1   0   0    17
67-68 Los Angeles Kings NHL             1     60   0   1   0     4   4.00                    0   0   0     0
      Springfield Indians AHL          42   2393  19  18   4   151   3.79                    0   0   0     2
68-69 Los Angeles Kings NHL             3    140   0   1   0     9   3.86                    0   0   0     0
      Denver Spurs WHL                 31   1764   7  21   3   122   4.15                    2   0   1    12
69-70 Denver Spurs WHL                 31   1548   8  16   4   120   4.65                    0   0   3     4
70-71 Denver Spurs WHL                 30   1668  10  13   4   109   3.92                    2   0   1     6
71-72 St. Louis Blues NHL              28   1619  14   8   5    68   2.52                    1   0   1     0
      Denver Spurs WHL                 20   1160  15   3   0    45   2.32                    0   0   1    12
72-73 St. Louis Blues NHL              30   1562   8  14   5    92   3.53                    1   0   0     0
73-74 Vancouver Canucks NHL            10    465   2   5   1    38   4.90                    0   0   0     2
74-75 Syracuse Eagles AHL              50   2755  16  21   9   170   3.70                    0   0   2     4
75-76 Syracuse Blazers NAHL            32   1725  16  10   2    95   3.10                    3   0   3    21
      Cleveland Crusaders WHA           2    130   1   0   1     8   3.69      75   .896     0   0   0     0
76-77 Syracuse Blazers NAHL            22   1307  13   8   1    83   3.63                    1   0   2     0
      Cleveland Crusaders WHA          24   1292  13   6   2    61   2.83     564   .892     3   0   1     0
77-78 Binghamton Dusters AHL            1      1   0   0   0     0   0.00                    0   0   0     0
80-81 Binghamton Whalers AHL            1     19   0   0   0     1   3.16       5   .800     0   0   0     0
FIVE (5) NHL SEASONS                   72   3846  24  29  11   211   3.29                    2   0   1     2
TWO (2) WHA SEASONS                    26   1422  14   6   3    69   2.91                    3   0   1     0

POST-SEASON
Year  Team                         GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
57-58 Peterborough Petes OHAJr      4    240                14   3.50                    0
58-59 Peterborough Petes OHAJr     13    780   9   3   1    35   2.69                    2
65-66 Springfield Indians AHL       6    360   3   3        14   2.33                    0   0   0     0
70-71 Denver Spurs WHL              2    120   0   2         9   4.50                    0   0   0     0
71-72 St. Louis Blues NHL           9    499   4   5        26   3.13                    0   0   0     2
72-73 St. Louis Blues NHL           3    140   0   2         8   3.43                    0
74-75 Syracuse Eagles AHL           1     60   0   1         8   8.00                    0   0   0     2
76-77 Cincinnati Stingers WHA       1     14   0   1         3  12.86                    0   0   0     0
TWO (2) NHL SEASONS                12    639   4   7        34   3.19                    0
ONE (1) WHA SEASON                  1     14   0   1         3  12.86                    0   0   0     0

GAME DIRECTORY:

To The Goaltender Home Page