Walter "Turk" Broda

BIOGRAPHY
- BORN: Brandon, Manitoba, May 15, 1914.
- DIED: October 17, 1972.
- HEIGHT: 5'9"
- WEIGHT: 180 lbs.
- UNIFORM #: 1
- CATCHES: Left
Entry in "Inside Sports: Hockey": Played goal 16 (sic) seasons for the Toronto Maple Leafs. Had reputation for excellence in important games.
HIS NICKNAME:
"He was called "Turk" not because he was Turkish - he was actually of Polish extraction - but because in his childhood in Brandon, Manitoba, his freckles made the other kids think of a turkey egg, or because his neck turned red when he angered." (Douglas Hunter, "A Breed Apart")
TRANSACTIONS:
- Purchased (for $7,500 from Detroit Olympiques IAHL) by Toronto Maple Leafs, May, 1936.
ACCOLADES:
- Winner, Vezina Trophy, 1940-41.
- Named to National Hockey League All-Star First Team, 1940-41.
- Member of Stanley Cup-winning Toronto Maple Leafs, 1942.
- Named to National Hockey League All-Star Second Team, 1941-42.
- Played in National Hockey League All-Star Game, 1947.
- Member of Stanley Cup-winning Toronto Maple Leafs, 1947.
- Played in National Hockey League All-Star Game, 1948.
- Member of Stanley Cup-winning Toronto Maple Leafs, 1948.
- Winner, Vezina Trophy, 1947-48.
- Named to National Hockey League All-Star First Team, 1947-48.
- Played in National Hockey League All-Star Game, 1949.
- Member of Stanley Cup-winning Toronto Maple Leafs, 1949.
- Played in National Hockey League All-Star Game, 1950.
- Member of Stanley Cup-winning Toronto Maple Leafs, 1951.
- Elected to Hockey Hall of Fame, 1967.
- Had his Toronto uniform #1 (shared with Johnny Bower) paid tribute to with a commemorative banner (the Leafs do not retire numbers), 1995.
INJURIES:
PENALTY SHOTS:
- Stopped penalty shot (Jim Conacher), December 4, 1948.
SEASON-BY-SEASON:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
33-34 Winnipeg Monarchs MJHL 12 720 1 11 0 51 4.25 0
Winnipeg Monarchs MSHL 1 60 0 1 0 6 6.00 0
34-35 Detroit Farm Crest SR. 2 120 1 1 0 4 2.00 0
35-36 Detroit Olympics IAHL 47 2820 26 18 3 101 2.14 6 0 0 0
36-37 Toronto Maple Leafs NHL 45 2770 22 19 4 106 2.30 3 0 0 0
37-38 Toronto Maple Leafs NHL 48 2980 24 15 9 127 2.56 6 0 0 0
38-39 Toronto Maple Leafs NHL 48 2990 19 20 9 107 2.15 8 0 0 0
39-40 Toronto Maple Leafs NHL 47 2900 25 17 5 108 2.23 4 0 0 0
40-41 Toronto Maple Leafs NHL 48 2970 28 14 6 99 2.00 5 0 0 0
41-42 Toronto Maple Leafs NHL 48 2960 27 18 3 136 2.76 6 0 0 0
42-43 Toronto Maple Leafs NHL 50 3000 22 19 9 159 3.18 1 0 0 0
43-44 DID NOT PLAY - SERVED IN WORLD WAR II
44-45 DID NOT PLAY - SERVED IN WORLD WAR II
45-46 Toronto Maple Leafs NHL 15 900 6 6 3 53 3.53 0 0 0 0
46-47 Toronto Maple Leafs NHL 60 3600 31 19 10 172 2.87 4 0 0 0
47-48 Toronto Maple Leafs NHL 60 3600 32 15 13 143 2.38 5 0 0 2
48-49 Toronto Maple Leafs NHL 60 3600 22 25 13 161 2.68 5 0 0 0
49-50 Toronto Maple Leafs NHL 68 4040 30 25 12 167 2.68 9 0 0 2
50-51 Toronto Maple Leafs NHL 31 1827 14 11 5 68 2.23 6 0 0 4
51-52 Toronto Maple Leafs NHL 1 30 0 1 0 3 6.00 0 0 0 0
FOURTEEN (14) NHL SEASONS 629 38167 302 224 101 1609 2.53 62 0 0 8
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
33-34 Winnipeg Monarchs MJHL 3 180 1 2 12 4.00 0
35-36 Detroit Olympics IAHL 6 360 6 0 8 1.33 1
36-37 Toronto Maple Leafs NHL 2 133 0 2 5 2.26 0
37-38 Toronto Maple Leafs NHL 7 452 4 3 13 1.73 1
38-39 Toronto Maple Leafs NHL 10 617 5 5 20 1.94 2
39-40 Toronto Maple Leafs NHL 10 657 6 4 19 1.74 1
40-41 Toronto Maple Leafs NHL 7 438 3 4 15 2.05 0
41-42 Toronto Maple Leafs NHL 13 780 8 5 31 2.38 1
42-43 Toronto Maple Leafs NHL 6 439 2 4 20 2.73 0
46-47 Toronto Maple Leafs NHL 11 680 8 3 27 2.38 1
47-48 Toronto Maple Leafs NHL 9 557 8 1 20 2.15 1
48-49 Toronto Maple Leafs NHL 9 574 8 1 15 1.57 1
49-50 Toronto Maple Leafs NHL 7 450 3 4 10 1.33 3
50-51 Toronto Maple Leafs NHL 8 492 5 1 9 1.10 2
51-52 Toronto Maple Leafs NHL 2 120 0 2 7 3.50 0
THIRTEEN (13) NHL POSTSEASONS 101 6389 60 39 211 1.98 13
To The Goaltender Home Page