Les Binkley

Last updated

BIOGRAPHY

BORN: Owen Sound, Ontario, June 6, 1934.
HEIGHT: 6'0"
WEIGHT: 170-175 lbs.
UNIFORM #: 30 (Pittsburgh).
CATCHES: Right

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

RECORDS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
49-50 Owen Sound Mintos OHA-B
50-51 Owen Sound Mintos OHA-B
51-52 Galt Black Hawks OHAJr      47   2780  31  13   2   178   3.84                    4
52-53 Galt Black Hawks OHAJr      55   3300               213   3.87                    1
53-54 Galt Black Hawks OHAJr      54   3240  20  33   1   250   4.63                    0
      Kitchener Greenshirts OHAJr  4    240   2   2   0    17   4.25                    0
54-55 Walkerton Capitols OSBHL            
      Kitchener-Waterloo OHASr     3    180                12   4.00                    0   0   0     0
55-56 Fort Wayne Komets IHL        3    180   1   2   0    13   4.33                    0   0   0     0
      Baltimore-Charlotte Cl. EHL 59   3540  21  37   1   302   5.11                    0   0   0     0
56-57 Charlotte Clippers EHL      64   3840  50  13   1   239   3.79                    0   0   0     0
57-58 Charlotte Clippers EHL      64   3840  38  25   1   237   3.70                    0   0   0     0
58-59 Toledo Mercurys IHL         52   3100               205   3.97                    1   0   0     0
      Cleveland Barons AHL         1     60   0   1   0     3   3.00                    0   0   0     0
59-60 Toledo-St. Louis Mercu. IHL 67   4020  28  35   4   294   4.39                    2   0   0     7
60-61 Toledo Mercurys IHL          1     60   1   0   0     0   0.00                    1   0   0     0
      Cleveland Barons AHL         8    450   4   1   1    11   1.47                    0   0   0     0
61-62 Cleveland Barons AHL        60   3600  31  26   3   181   3.02                    5   0   0     2
62-63 Cleveland Barons AHL        63   3780  28  27   7   203   3.22                    4   0   0     0
63-64 Cleveland Barons AHL        65   3885  34  27   3   180   2.77                    3   0   0     0
64-65 Cleveland Barons AHL        40   2330  14  23   2   152   3.91                    0   0   0     0
65-66 Cleveland Barons AHL        66   3932  34  30   2   192   2.93                    2   0   0     0
66-67 San Diego Gulls WHL         55   3200  15  36   2   190   3.56                    1   0   0     0
67-68 Pittsburgh Penguins NHL     54   3141  20  24  10   151   2.88                    6   0   0     0
68-69 Pittsburgh Penguins NHL     50   2885  10  31   8   158   3.29                    0   0   0     0
69-70 Pittsburgh Penguins NHL     27   1477  10  13   1    79   3.21                    3   0   1     0
70-71 Pittsburgh Penguins NHL     34   1870  11  11  10    89   2.86                    2   0   0     0
71-72 Pittsburgh Penguins NHL     31   1673   7  15   5    98   3.51                    0   0   0     2
72-73 Ottawa Nationals WHA        30   1709  10  17   1   106   3.72     900   .882     0   0   0     0    31.60  934.88
73-74 Toronto Toros WHA           27   1412  14   9   1    77   3.27     776   .901     1   0   0     0    32.97  955.73
74-75 Toronto Toros WHA           17    772   6   4   0    47   3.65     419   .888     0   0   0     0    32.56  942.10
75-76 Toronto Toros WHA            7    335   0   6   0    32   5.73     212   .849     0   0   0     0    37.97  912.34
      Buffalo Norsemen NAHL       24   1194                85   4.27                    0   0   0     0
FIVE (5) NHL SEASONS             196  11046  58  94  34   575   3.12                   11   0   1     2
FOUR (4) WHA SEASONS              81   4228  30  36   2   262   3.72    2307  0.886     1   0   0     0    32.74  941.00

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
51-52 Galt Black Hawks OHA         3    190   0   3   16   5.05                    0
52-53 Galt Black Hawks OHA        11    660           51   4.64                    0
53-54 Kitchener Greenshirts OHA    4    240   1   3   16   4.00                    0
56-57 Charlotte Clippers EHL      13    780   8   5   35   2.69                    2
57-58 Charlotte Clippers EHL      12    720   5   7   46   3.83                    1
60-61 Cleveland Barons AHL         4    240   0   4   18   4.50                    0   0   0     0
61-62 Cleveland Barons AHL         3    201   1   2   10   2.99                    0   0   0     0
62-63 Cleveland Barons AHL         7    420   4   3   22   3.14                    1   0   0     2
65-66 Cleveland Barons AHL        12    696   8   4   27   2.33                    1   0   0    12
69-70 Pittsburgh Penguins NHL      7    428   5   2   15   2.10                    0   0   0     0
72-73 Ottawa Nationals WHA         4    223   1   3   17   4.57                    0   0   0     0
73-74 Toronto Toros WHA            5    182   2   2   17   5.60                    0   0   0     0
74-75 Toronto Toros WHA            1     59   0   1    5   5.08                    0   0   0     0
ONE (1) NHL POSTSEASON             7    428   5   2   15   2.10                    0   0   0     0
THREE (3) WHA POSTSEASONS         10    464   3   6   39   5.04                    0   0   0     0

GAME DIRECTORY:

To The Goaltender Home Page