Paul Bibeault

Last updated

BIOGRAPHY

BORN: Montreal, Quebec, April 13, 1919.
DIED: August 2, 1970.
HEIGHT: 5'9"
WEIGHT: 160 lbs.
UNIFORM #:
CATCHES: Left

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

RECORDS:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
38-39 Verdun Jr. Maple Leafs QJHL 11    660   9   0   2    23   2.09                    1
39-40 Verdun Maple Leafs QSHL     30   1800  11  11   8   112   3.73                    0
40-41 Montreal Canadiens NHL       4    210   1   2   0    15   4.29                    0   0   0     0
      Montreal Canadiens QSHL     34   2040               121   3.56                    0
41-42 Washington Lions AHL        13    820   3   7   3    39   2.85                    0   0   0     0
      Montreal Canadiens NHL      38   2380  17  19   2   131   3.30                    1   0   0     0
42-43 Montreal Canadiens NHL      50   3010  19  19  12   191   3.81                    1   0   0     0
43-44 Toronto Maple Leafs NHL     29   1740  13  14   2    87   3.00                    5   0   0     0
44-45 Boston Bruins NHL           26   1530   6  18   2   116   4.55                    0   0   0     0
45-46 Boston Bruins NHL           16    960   8   4   4    45   2.81                    2   0   0     0
      Montreal Canadiens NHL      10    600   4   6   0    30   3.00                    0   0   0     0
46-47 Chicago Black Hawks NHL     41   2460  13  25   3   170   4.15                    1   0   0     2
      Fort Worth Rangers USHL     11    660                30   2.73                    1   0   0     0
47-48 Buffalo Bisons AHL          25   1500  15   8   2    83   3.32                    0   0   0     2
48-49 Dallas Texans USHL          65   3900  24  26  15   246   3.78                    2   0   0     0
49-50 Cincinnati Mohawks AHL      15    900   7   7   1    51   3.40                    0   0   0     0
50-51 Cincinnati Mohawks AHL      18   1099   8   8   1    58   3.17                    0   0   0     2
51-52 Cincinnati Mohawks AHL      16    980   5  10   1    60   3.67                    0   0   0     0
53-54 Cincinnati Mohawks IHL       3    180                 8   2.67                    0   0   0     0
54-55 Cincinnati Mohawks IHL       2    120                 5   2.50                    0   0   0     0
SEVEN (7) NHL SEASONS            214  12890  81 107  25   785   3.65                   10   0   0     2

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
38-39 Verdun Jr. Maple Leafs QJHL 10    600   6   4   29   2.90                    0
      Verdun Maple Leafs QSHL      1     60   0   1    4   4.00                    0
39-40 Verdun Maple Leafs QSHL      8    480   3   5   26   3.25                    1
41-42 Montreal Canadiens NHL       3    180   1   2    8   2.67                    1
42-43 Montreal Canadiens NHL       5    320   1   4   18   3.38                    1
43-44 Toronto Maple Leafs NHL      5    300   1   4   23   4.60                    0
44-45 Boston Bruins NHL            7    437   3   4   22   3.02                    0
46-47 Fort Worth Rangers USHL      9    540   4   5   30   3.33                    1
48-49 Dallas Texans USHL           4    240   2   2   11   2.75                    1
51-52 Cincinnati Mohawks AHL       1     94   1   0    1   0.64                    0
FOUR (4) NHL POSTSEASONS          20   1237   6  14   71   3.44                    2
To The Goaltender Home Page